Texas Rangers Roster

Catcher
Player Games Points PPG Stats
Jonah Heim 118 243 2.06 129 TB, 43 RBI, 36 Runs, 3 SB, 32 BB
Kyle Higashioka 90 223 2.48 120 TB, 47 RBI, 33 Runs, 3 SB, 20 BB
Tucker Barnhart 6 4 0.67 3 TB, 1 BB
First Base
Player Games Points PPG Stats
Jake Burger 98 253 2.58 147 TB, 50 RBI, 43 Runs, 1 SB, 12 BB
Rowdy Tellez 105 215 2.05 121 TB, 45 RBI, 32 Runs, 1 SB, 16 BB
Second Base
Player Games Points PPG Stats
Sam Haggerty 61 132 2.16 60 TB, 13 RBI, 31 Runs, 12 SB, 16 BB
Donovan Solano 65 95 1.46 56 TB, 21 RBI, 10 Runs, 8 BB
Michael Helman 30 85 2.83 40 TB, 19 RBI, 16 Runs, 3 SB, 7 BB
Short Stop
Player Games Points PPG Stats
Corey Seager 102 355 3.48 184 TB, 50 RBI, 61 Runs, 2 SB, 58 BB
Nick Ahmed 5 3 0.60 1 Run, 1 SB, 1 BB
Third Base
Player Games Points PPG Stats
Josh Smith 139 347 2.50 178 TB, 34 RBI, 69 Runs, 12 SB, 54 BB
Josh Jung 124 321 2.59 181 TB, 60 RBI, 51 Runs, 4 SB, 25 BB
Dylan Moore 97 174 1.79 81 TB, 25 RBI, 34 Runs, 14 SB, 20 BB
Ezequiel Duran 73 110 1.51 55 TB, 14 RBI, 15 Runs, 10 SB, 8 BB
Cody Freeman 31 65 2.10 35 TB, 13 RBI, 11 Runs, 1 SB, 5 BB
Outfielder
Player Games Points PPG Stats
Brandon Nimmo 149 472 3.17 245 TB, 88 RBI, 78 Runs, 12 SB, 49 BB
Wyatt Langford 132 443 3.36 212 TB, 62 RBI, 73 Runs, 22 SB, 74 BB
Adolis Garcia 130 364 2.80 195 TB, 74 RBI, 56 Runs, 13 SB, 26 BB
Joc Pederson 91 166 1.82 81 TB, 25 RBI, 25 Runs, 2 SB, 33 BB
Evan Carter 61 165 2.70 76 TB, 25 RBI, 31 Runs, 14 SB, 19 BB
Alejandro Osuna 50 80 1.60 34 TB, 10 RBI, 11 Runs, 5 SB, 20 BB
Dustin Harris 18 25 1.39 14 TB, 2 RBI, 5 Runs, 1 SB, 3 BB
Kevin Pillar 19 21 1.11 11 TB, 1 RBI, 6 Runs, 3 SB
Billy McKinney 2 3 1.50 1 TB, 1 Run, 1 BB
Designated Hitter
Player Games Points PPG Stats
Justin Foscue 4 4 1.00 2 TB, 2 RBI
Starting Pitcher
Player Games Points PPG Stats
Merrill Kelly 32 411 12.84 12 Wins, 114 W/S+, 177 Non W/S+
Jacob deGrom 29 385 13.28 12 Wins, 124 W/S+, 141 Non W/S+
Nathan Eovaldi 22 356 16.18 11 Wins, 1 CG, 136 W/S+, 105 Non W/S+
Jack Leiter 29 283 9.76 9 Wins, 82 W/S+, 111 Non W/S+
Pat Corbin 29 274 9.45 7 Wins, 54 W/S+, 150 Non W/S+
Tyler Mahle 15 209 13.93 6 Wins, 56 W/S+, 93 Non W/S+
Jake Latz 32 179 5.59 2 Wins, 1 Save, 20 W/S+, 129 Non W/S+
Kumar Rocker 14 115 8.21 4 Wins, 36 W/S+, 39 Non W/S+
Cole Winn 32 84 2.63 84 Non W/S+
Caleb Boushley 25 71 2.84 1 Save, 4 W/S+, 57 Non W/S+
Luis Curvelo 16 36 2.25 1 Win, 2 W/S+, 24 Non W/S+
Jonathan Gray 6 29 4.83 1 Win, 4 W/S+, 15 Non W/S+
Marc Church 5 9 1.80 9 Non W/S+
Gerson Garabito 3 6 2.00 6 Non W/S+
Relief Pitcher
Player Games Points PPG Stats
Shawn Armstrong 68 250 3.68 4 Wins, 9 Saves, 18 W/S+, 102 Non W/S+
Robert Garcia 69 224 3.25 3 Wins, 9 Saves, 20 W/S+, 84 Non W/S+
Phil Maton 61 205 3.36 4 Wins, 4 Saves, 8 W/S+, 117 Non W/S+
Jacob Webb 52 175 3.37 5 Wins, 1 Save, 16 W/S+, 99 Non W/S+
Hoby Milner 70 156 2.23 3 Wins, 6 W/S+, 120 Non W/S+
Chris Martin 46 117 2.54 2 Wins, 2 Saves, 8 W/S+, 69 Non W/S+
Daniel Coulombe 53 111 2.09 2 Wins, 2 Saves, 8 W/S+, 63 Non W/S+
Carl Edwards Jr. 4 9 2.25 9 Non W/S+