*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 64 | Week 21, 1998 | Phi | 2 | 32.00 | 2 Wins, 2 CGs, 34 W/S+ |
| 2. | 49 | Week 22, 2007 | Cle | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
| 2. | 49 | Week 18, 2002 | KC | 2 | 24.50 | 1 Win, 1 CG, 16 W/S+, 18 Non W/S+ |
| 4. | 46 | Week 18, 2008 | Cle | 2 | 23.00 | 2 Wins, 26 W/S+ |
| 4. | 46 | Week 18, 2001 | KC | 2 | 23.00 | 2 Wins, 26 W/S+ |
| 4. | 46 | Week 10, 1999 | Phi | 2 | 23.00 | 2 Wins, 26 W/S+ |
| 7. | 45 | Week 06, 1999 | Phi | 2 | 22.50 | 2 Wins, 1 CG, 20 W/S+ |
| 8. | 44 | Week 06, 2002 | KC | 2 | 22.00 | 2 Wins, 24 W/S+ |
| 9. | 43 | Week 12, 2005 | LAA | 2 | 21.50 | 1 Win, 1 CG, 16 W/S+, 12 Non W/S+ |
| 10. | 42 | Week 24, 2004 | Atl | 2 | 21.00 | 2 Wins, 22 W/S+ |
| 11. | 41 | Week 24, 2005 | LAA | 2 | 20.50 | 1 Win, 10 W/S+, 21 Non W/S+ |
| 12. | 39 | Week 04, 2002 | KC | 2 | 19.50 | 1 Win, 1 CG, 18 W/S+, 6 Non W/S+ |
| 13. | 38 | Week 23, 2008 | Bos | 2 | 19.00 | 2 Wins, 18 W/S+ |
| 14. | 37 | Week 03, 1999 | Phi | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
| 15. | 36 | Week 03, 2008 | Cle | 2 | 18.00 | 36 Non W/S+ |
| 15. | 36 | Week 24, 1998 | Phi | 2 | 18.00 | 2 Wins, 16 W/S+ |
| 17. | 34 | Week 13, 1999 | Phi | 2 | 17.00 | 1 Win, 24 Non W/S+ |
| 18. | 33 | Week 13, 2005 | LAA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
| 18. | 33 | Week 15, 2002 | KC | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
| 18. | 33 | Week 19, 2007 | Cle | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
| 18. | 33 | Week 07, 2005 | LAA | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
| 22. | 32 | Week 07, 2007 | Cle | 2 | 16.00 | 2 Wins, 12 W/S+ |
| 23. | 31 | Week 17, 2001 | KC | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
| 23. | 31 | Week 24, 2002 | KC | 2 | 15.50 | 1 Win, 1 CG, 16 W/S+ |
| 25. | 30 | Week 14, 2007 | Cle | 2 | 15.00 | 30 Non W/S+ |
| 26. | 29 | Week 19, 2008 | Cle | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
| 26. | 29 | Week 20, 2006 | Cle | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
| 28. | 28 | Week 14, 2002 | KC | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
| 29. | 27 | Week 16, 2002 | KC | 1 | 27.00 | 1 Win, 1 CG, 12 W/S+ |
| 29. | 27 | Week 11, 2006 | Cle | 2 | 13.50 | 27 Non W/S+ |
| 31. | 26 | Week 12, 2006 | Cle | 1 | 26.00 | 1 Win, 16 W/S+ |
| 32. | 24 | Week 07, 2008 | Cle | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 23, 2005 | LAA | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 22, 2005 | LAA | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 22, 2004 | Atl | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 11, 2004 | Atl | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 20, 2002 | KC | 1 | 24.00 | 24 Non W/S+ |
| 32. | 24 | Week 07, 2002 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 20, 2001 | KC | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 05, 1999 | Phi | 1 | 24.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 03, 2005 | LAA | 2 | 12.00 | 1 Win, 14 W/S+ |
| 32. | 24 | Week 12, 2000 | Phi | 2 | 12.00 | 24 Non W/S+ |
| 43. | 22 | Week 21, 2009 | Bos | 1 | 22.00 |
6 IP, 3H, 0ER, 3BB, 1K 1 W, 1 CG, 12 W/S+ |
| 43. | 22 | Week 02, 2007 | Cle | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 25, 2002 | KC | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 22, 2002 | KC | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 05, 2000 | Phi | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 18, 1999 | Phi | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 17, 1999 | Phi | 1 | 22.00 | 1 Win, 12 W/S+ |
| 43. | 22 | Week 09, 1999 | Phi | 1 | 22.00 | 1 Win, 12 W/S+ |