*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 51 | Week 25, 2004 | Bal | 2 | 25.50 | 1 Win, 1 CG, 18 W/S+, 18 Non W/S+ |
2. | 46 | Week 01, 2005 | Bal | 2 | 23.00 | 2 Wins, 26 W/S+ |
3. | 40 | Week 12, 2010 | Ari | 2 | 20.00 |
14 IP, 10H, 4ER, 7BB, 5K 2 W, 2 CG, 20 W/S+ |
3. | 40 | Week 14, 2002 | Bal | 2 | 20.00 | 2 Wins, 20 W/S+ |
3. | 40 | Week 05, 2002 | Bal | 2 | 20.00 | 2 Wins, 20 W/S+ |
6. | 38 | Week 14, 2003 | Bal | 2 | 19.00 | 1 Win, 10 W/S+, 18 Non W/S+ |
7. | 36 | Week 16, 2009 | Col | 2 | 18.00 |
12 IP, 15H, 4ER, 4BB, 7K 2 W, 2 CG, 16 W/S+ |
8. | 34 | Week 09, 2004 | Bal | 2 | 17.00 | 2 Wins, 14 W/S+ |
9. | 33 | Week 23, 2003 | Bal | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
9. | 33 | Week 13, 2011 | ChN | 2 | 16.50 |
11.2 IP, 10H, 1ER, 2BB, 4K 1 W, 1 CG, 14 W/S+, 9 Non W/S+ |
9. | 33 | Week 06, 2010 | Ari | 2 | 16.50 |
15 IP, 14H, 5ER, 7BB, 8K 1 W, 2 CG, 14 W/S+, 9 Non W/S+ |
12. | 32 | Week 24, 2011 | ChN | 2 | 16.00 |
11.1 IP, 13H, 5ER, 3BB, 11K 2 W, 2 CG, 12 W/S+ |
13. | 30 | Week 09, 2010 | Ari | 2 | 15.00 |
15 IP, 15H, 5ER, 2BB, 10K 2 CG, 30 Non W/S+ |
13. | 30 | Week 18, 2006 | Bal | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
13. | 30 | Week 09, 2006 | Bal | 2 | 15.00 | 2 Wins, 10 W/S+ |
13. | 30 | Week 05, 2004 | Bal | 3 | 10.00 | 2 Wins, 10 W/S+ |
17. | 29 | Week 21, 2003 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
18. | 26 | Week 09, 2005 | Bal | 2 | 13.00 | 1 Win, 16 W/S+ |
19. | 24 | Week 08, 2006 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 21, 2005 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 11, 2005 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 08, 2005 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 03, 2005 | Bal | 1 | 24.00 | 24 Non W/S+ |
19. | 24 | Week 21, 2002 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 17, 2002 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 14, 2005 | Bal | 2 | 12.00 | 1 Win, 14 W/S+ |
27. | 22 | Week 24, 2010 | Ari | 1 | 22.00 |
7 IP, 8H, 1ER, 4K 1 W, 1 CG, 12 W/S+ |
27. | 22 | Week 01, 2007 | Col | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 12, 2006 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 23, 2005 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 22, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 19, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 18, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 16, 2003 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 10, 2002 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
27. | 22 | Week 19, 2002 | Bal | 2 | 11.00 | 1 Win, 12 W/S+ |
37. | 21 | Week 11, 2002 | Bal | 1 | 21.00 | 21 Non W/S+ |
37. | 21 | Week 23, 2006 | Bal | 2 | 10.50 | 21 Non W/S+ |
37. | 21 | Week 12, 2004 | Bal | 2 | 10.50 | 21 Non W/S+ |
37. | 21 | Week 02, 2002 | Bal | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
41. | 20 | Week 01, 2010 | Ari | 1 | 20.00 |
6 IP, 6H, 1ER, 1BB, 5K 1 W, 1 CG, 10 W/S+ |
41. | 20 | Week 20, 2006 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 15, 2006 | Bal | 1 | 20.00 | |
41. | 20 | Week 16, 2004 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 18, 2002 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 16, 2011 | ChN | 2 | 10.00 |
7.1 IP, 5H, 1ER, 4K 1 W, 1 CG, 10 W/S+ |
47. | 19 | Week 09, 2007 | Col | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
48. | 18 | Week 25, 2011 | ChN | 1 | 18.00 |
6 IP, 4H, 0ER, 2BB, 1K 1 CG, 18 Non W/S+ |
48. | 18 | Week 19, 2011 | ChN | 1 | 18.00 |
5.2 IP, 5H, 1ER, 4K 1 W, 1 CG, 8 W/S+ |
48. | 18 | Week 14, 2010 | Ari | 1 | 18.00 |
7 IP, 5H, 3ER, 3K 1 W, 1 CG, 8 W/S+ |