John Maine

Starting Pitcher

Birthday: May 08, 1981   Age: 43
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 46 Week 04, 2007 * NYN 2 23.00 2 Wins, 26 W/S+
2. 45 Week 17, 2007 NYN 2 22.50 2 Wins, 1 CG, 20 W/S+
3. 42 Week 08, 2009 NYN 2 21.00 12 IP, 7H, 1ER, 5BB, 9K
2 W, 2 CG, 22 W/S+
3. 42 Week 12, 2007 NYN 2 21.00 2 Wins, 22 W/S+
5. 36 Week 05, 2009 NYN 2 18.00 12 IP, 6H, 4ER, 8BB, 10K
2 W, 2 CG, 16 W/S+
5. 36 Week 22, 2006 NYN 2 18.00 2 Wins, 16 W/S+
7. 33 Week 16, 2006 NYN 1 33.00 1 Win, 1 CG, 18 W/S+
8. 28 Week 04, 2008 NYN 2 14.00 1 Win, 6 W/S+, 12 Non W/S+
9. 24 Week 06, 2008 NYN 1 24.00 1 Win, 14 W/S+
9. 24 Week 26, 2007 NYN 1 24.00 1 Win, 14 W/S+
9. 24 Week 13, 2007 NYN 1 24.00 1 Win, 14 W/S+
9. 24 Week 01, 2007 NYN 1 24.00 1 Win, 14 W/S+
13. 22 Week 26, 2009 NYN 1 22.00 1 Win, 12 W/S+
13. 22 Week 04, 2009 NYN 1 22.00 6 IP, 1H, 0ER, 3BB, 4K
1 W, 1 CG, 12 W/S+
13. 22 Week 22, 2007 NYN 1 22.00 1 Win, 12 W/S+
13. 22 Week 18, 2006 NYN 1 22.00 1 Win, 12 W/S+
17. 21 Week 17, 2006 NYN 1 21.00 21 Non W/S+
18. 20 Week 24, 2009 NYN 1 20.00 5 IP, 2H, 0ER, 1BB, 1K
1 W, 1 CG, 10 W/S+
18. 20 Week 20, 2008 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 10, 2008 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 07, 2008 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 14, 2007 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 05, 2007 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 03, 2007 NYN 1 20.00 1 Win, 10 W/S+
18. 20 Week 19, 2005 Bal 1 20.00 1 Win, 10 W/S+
26. 18 Week 04, 2010 NYN 1 18.00 6 IP, 4H, 2ER, 3BB, 9K
1 W, 1 CG, 8 W/S+
26. 18 Week 17, 2008 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 13, 2008 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 12, 2008 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 05, 2008 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 03, 2008 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 08, 2007 NYN 1 18.00 1 Win, 8 W/S+
26. 18 Week 20, 2006 NYN 1 18.00 1 Win, 8 W/S+
34. 16 Week 22, 2005 Bal 1 16.00 1 Win, 6 W/S+
35. 15 Week 05, 2010 NYN 1 15.00 6 IP, 4H, 1ER, 2BB, 6K
1 CG, 15 Non W/S+
35. 15 Week 02, 2008 NYN 1 15.00 15 Non W/S+
35. 15 Week 24, 2007 NYN 1 15.00 15 Non W/S+
35. 15 Week 10, 2007 NYN 1 15.00 15 Non W/S+
35. 15 Week 21, 2008 NYN 2 7.50 15 Non W/S+
35. 15 Week 14, 2006 NYN 2 7.50 15 Non W/S+
41. 14 Week 20, 2007 NYN 1 14.00 1 Win, 4 W/S+
42. 12 Week 06, 2009 NYN 1 12.00 6.2 IP, 7H, 2ER, 4BB, 4K
1 CG, 12 Non W/S+
42. 12 Week 09, 2007 NYN 1 12.00 12 Non W/S+
42. 12 Week 25, 2006 NYN 1 12.00 1 Win, 2 W/S+
42. 12 Week 24, 2006 NYN 1 12.00 12 Non W/S+
42. 12 Week 24, 2005 Bal 1 12.00 12 Non W/S+
42. 12 Week 06, 2010 NYN 2 6.00 11 IP, 14H, 8ER, 9BB, 10K
2 CG, 12 Non W/S+
42. 12 Week 21, 2007 NYN 2 6.00 12 Non W/S+
42. 12 Week 21, 2005 Bal 2 6.00 12 Non W/S+
50. 9 Week 01, 2009 NYN 1 9.00 5 IP, 2H, 2ER, 1BB, 5K
1 CG, 9 Non W/S+