*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 25 | Week 10, 2009 | StL | 2 | 12.50 |
10.1 IP, 8H, 3ER, 5BB, 7K 1 W, 1 CG, 12 W/S+, 3 Non W/S+ |
2. | 24 | Week 13, 2007 | StL | 2 | 12.00 | 1 Win, 2 W/S+, 12 Non W/S+ |
3. | 22 | Week 01, 2008 | StL | 1 | 22.00 | 1 Win, 12 W/S+ |
3. | 22 | Week 26, 2007 | StL | 1 | 22.00 | 1 Win, 12 W/S+ |
3. | 22 | Week 12, 2007 | StL | 2 | 11.00 | 1 Win, 12 W/S+ |
6. | 21 | Week 16, 2007 | StL | 2 | 10.50 | 21 Non W/S+ |
7. | 20 | Week 09, 2007 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
7. | 20 | Week 25, 2007 | StL | 2 | 10.00 | 1 Win, 10 W/S+ |
9. | 19 | Week 21, 2005 | StL | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
10. | 17 | Week 26, 2008 | StL | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
10. | 17 | Week 17, 2008 | StL | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
10. | 17 | Week 02, 2007 | StL | 3 | 5.67 | 1 Win, 4 W/S+, 3 Non W/S+ |
13. | 16 | Week 11, 2009 | StL | 1 | 16.00 | 7 IP, 5H, 4ER, 2BB, 1 W, 1 CG, 6 W/S+ |
13. | 16 | Week 20, 2008 | StL | 1 | 16.00 | 1 Win, 6 W/S+ |
13. | 16 | Week 07, 2007 | StL | 2 | 8.00 | 1 Win, 6 W/S+ |
16. | 15 | Week 01, 2006 | StL | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
17. | 14 | Week 08, 2007 | StL | 1 | 14.00 | 1 Win, 4 W/S+ |
17. | 14 | Week 05, 2005 | StL | 1 | 14.00 | 1 Save, 4 W/S+ |
17. | 14 | Week 24, 2005 | StL | 2 | 7.00 | 1 Win, 4 W/S+ |
20. | 13 | Week 16, 2008 | StL | 2 | 6.50 | 1 Win, 3 Non W/S+ |
21. | 12 | Week 18, 2008 | StL | 1 | 12.00 | 1 Win, 2 W/S+ |
21. | 12 | Week 06, 2007 | StL | 1 | 12.00 | 12 Non W/S+ |
21. | 12 | Week 06, 2009 | StL | 2 | 6.00 |
5 IP, 3H, 1ER, 2K 12 Non W/S+ |
21. | 12 | Week 18, 2005 | StL | 2 | 6.00 | 12 Non W/S+ |
21. | 12 | Week 05, 2010 | KC | 3 | 4.00 |
5.1 IP, 5H, 1ER, 1BB, 4K 12 Non W/S+ |
26. | 9 | Week 09, 2009 | StL | 1 | 9.00 | 5 IP, 5H, 2ER, 1BB, 1 CG, 9 Non W/S+ |
26. | 9 | Week 12, 2008 | StL | 1 | 9.00 | 9 Non W/S+ |
26. | 9 | Week 14, 2007 | StL | 1 | 9.00 | 9 Non W/S+ |
26. | 9 | Week 13, 2009 | StL | 2 | 4.50 |
11 IP, 16H, 8ER, 3BB, 6K 2 CG, 9 Non W/S+ |
26. | 9 | Week 14, 2008 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 02, 2008 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 26, 2006 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 24, 2006 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 06, 2006 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 12, 2005 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 10, 2005 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 07, 2005 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 06, 2005 | StL | 2 | 4.50 | 9 Non W/S+ |
26. | 9 | Week 04, 2006 | StL | 3 | 3.00 | 9 Non W/S+ |
40. | 6 | Week 15, 2008 | StL | 1 | 6.00 | 6 Non W/S+ |
40. | 6 | Week 24, 2007 | StL | 1 | 6.00 | 6 Non W/S+ |
40. | 6 | Week 10, 2007 | StL | 1 | 6.00 | 6 Non W/S+ |
40. | 6 | Week 20, 2005 | StL | 1 | 6.00 | 6 Non W/S+ |
40. | 6 | Week 09, 2010 | KC | 2 | 3.00 | 2.1 IP, 3H, 0ER, 1BB, 6 Non W/S+ |
40. | 6 | Week 26, 2009 | StL | 2 | 3.00 | 6 Non W/S+ |
40. | 6 | Week 20, 2009 | StL | 2 | 3.00 |
4 IP, 3H, 2ER, 2BB, 3K 6 Non W/S+ |
40. | 6 | Week 17, 2009 | StL | 2 | 3.00 |
4 IP, 5H, 1ER, 2K 6 Non W/S+ |
40. | 6 | Week 16, 2009 | StL | 2 | 3.00 | 2.1 IP, 1H, 0ER, 6 Non W/S+ |
40. | 6 | Week 22, 2008 | StL | 2 | 3.00 | 6 Non W/S+ |
40. | 6 | Week 03, 2008 | StL | 2 | 3.00 | 6 Non W/S+ |