Jordan Westburg

2nd Baseman
Baltimore Orioles
Birthday: February 18, 1999   Age: 25
Stats for 2024
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 18 5 3.60 1 0 1 8 5 4 0 1 0 0 2 1 2 0 1
2 5 4 1.25 1 0 0 3 0 2 0 0 0 0 3 0 2 0 0
3 27 5 5.40 1 0 2 14 5 3 2 3 0 0 0 0 5 0 0
4 36 6 6.00 2 1 2 21 8 5 1 1 0 0 2 0 5 0 0
5 9 5 1.80 0 0 0 4 1 2 1 1 0 0 1 0 4 0 0
6 18 7 2.57 0 1 1 11 4 2 0 1 0 0 3 0 5 0 0
7 21 5 4.20 4 0 0 12 4 2 1 2 0 0 2 0 4 0 0
8 17 5 3.40 0 1 1 9 2 4 0 2 0 0 1 0 5 0 0
9 17 7 2.43 1 0 1 10 2 3 0 3 0 0 2 0 6 0 0
10 19 4 4.75 1 0 1 10 5 3 0 1 0 0 2 0 4 0 0
11 24 7 3.43 1 2 1 15 3 4 1 1 0 0 5 0 4 0 0
12 16 6 2.67 2 0 1 10 3 3 0 0 0 0 4 0 2 0 0
13 18 5 3.60 1 0 2 12 3 3 0 0 0 0 3 0 2 0 0
14 13 6 2.17 2 0 0 9 3 0 0 1 0 0 3 0 4 0 0
15 19 6 3.17 3 0 1 13 1 5 0 0 0 0 3 0 3 0 0
16 11 6 1.83 2 0 1 8 1 1 0 1 0 0 4 0 3 0 0
17 12 3 4.00 0 0 1 7 2 2 0 1 0 0 1 0 2 0 0
18 12 5 2.40 0 0 1 6 2 3 0 1 0 0 4 0 4 0 0
19 20 4 5.00 3 0 1 11 4 4 0 1 0 0 2 1 1 0 0
20 Did Not Play
21 Did Not Play
22 Did Not Play
23 Did Not Play
24 Did Not Play
25 Did Not Play
26 3 1 3.00 1 0 0 2 1 0 0 0 0 0 1 0 0 0 0
27 11 5 2.20 0 0 0 4 4 2 0 1 0 0 5 0 0 0 0
28 Did Not Play