Carlos Febles

2nd Baseman

Birthday: May 24, 1976   Age: 48
Stats for 2003
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 10 4 2.50 7 0 3 0 0 0 0 5 0 0 0 0
2 3 4 0.75 2 0 0 0 1 0 0 4 0 0 0 0
3 10 5 2.00 5 3 1 0 1 0 0 5 0 0 0 0
4 10 3 3.33 5 0 3 2 0 0 0 5 0 0 0 0
5 10 6 1.67 6 2 1 1 0 0 0 6 0 0 0 0
6 11 4 2.75 3 1 3 2 2 0 0 6 0 0 0 0
7 1 4 0.25 0 0 1 0 0 0 0 2 0 0 0 3
8 1 2 0.50 1 0 0 0 0 0 0 2 0 0 0 0
9 1 1 1.00 0 1 0 0 0 0 0 1 0 0 0 0
10 Did Not Play
11 Did Not Play
12 3 3 1.00 1 1 1 0 0 0 0 2 1 0 0 0
13 9 4 2.25 4 1 2 1 1 0 0 4 0 0 0 0
14 14 7 2.00 5 1 5 0 3 0 0 7 0 0 0 0
15 12 5 2.40 5 1 3 2 1 0 0 5 0 0 0 0
16 4 4 1.00 1 0 2 0 1 0 0 4 0 0 0 0
17 8 5 1.60 3 0 2 0 3 0 0 5 0 0 0 0
18 3 2 1.50 1 0 2 0 0 0 0 2 0 0 0 0
19 4 3 1.33 2 0 2 0 0 0 0 2 0 0 0 1
20 Did Not Play
21 Did Not Play
22 Did Not Play
23 Did Not Play
24 Did Not Play
25 Did Not Play
26 Did Not Play
27 Did Not Play