Abraham Nunez

Outfielder

Birthday: February 05, 1980   Age: 45
Stats for 2004
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 0 2 0.00 0 0 0 0 0 0 0 0 0 0 1 0
2 3 3 1.00 3 0 0 0 0 0 0 0 0 0 4 0
3 7 4 1.75 2 0 1 1 3 0 0 0 0 0 3 0
4 0 2 0.00 0 0 0 0 0 0 0 0 0 0 4 0
5 8 4 2.00 3 1 2 0 2 0 0 0 0 0 3 0
6 1 1 1.00 0 0 1 0 0 0 0 0 0 0 1 0
7 4 5 0.80 2 0 1 0 1 0 0 0 0 0 4 0
8 3 4 0.75 1 1 1 0 0 0 0 0 0 0 6 0
9 2 1 2.00 1 1 0 0 0 0 0 0 0 0 1 0
10 6 3 2.00 4 1 1 0 0 0 0 0 0 0 4 0
11 3 3 1.00 0 0 1 0 2 0 0 0 0 0 5 0
12 0 1 0.00 0 0 0 0 0 0 0 0 0 0 2 0
13 0 1 0.00 0 0 0 0 0 0 0 0 0 0 1 0
14 1 3 0.33 0 0 0 0 1 0 0 0 0 0 4 0
15 0 1 0.00 0 0 0 0 0 0 0 0 0 0 1 0
16 3 3 1.00 1 1 1 0 0 0 0 0 0 0 3 0
17 6 2 3.00 3 2 1 0 0 0 0 0 0 0 2 0
18 13 6 2.17 7 2 4 0 0 0 0 0 0 0 5 1
19 18 7 2.57 10 6 2 0 0 0 0 0 0 0 7 0
20 10 5 2.00 5 0 2 0 3 0 0 0 0 0 4 1
21 37 8 4.63 18 7 5 0 7 0 0 0 0 0 8 0
22 17 6 2.83 8 4 5 0 0 0 0 0 0 0 6 0
23 22 7 3.14 10 4 6 0 2 0 0 0 0 0 7 0
24 22 6 3.67 10 2 5 0 5 0 0 0 0 0 6 0
25 8 6 1.33 2 2 0 0 4 0 0 0 0 0 6 0
26 6 7 0.86 1 0 1 0 4 0 0 0 0 0 7 0
27 Did Not Play