Yonder Alonso

Designated Hitter

Birthday: April 08, 1984   Age: 41
Stats for 2019
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 15 4 3.75 0 0 1 5 3 1 0 6 0 2 0 0 0 0 2
2 8 5 1.60 0 0 0 2 1 2 0 3 0 1 0 0 0 0 4
3 15 5 3.00 0 0 1 5 4 3 0 3 0 2 0 0 0 0 3
4 17 6 2.83 2 0 1 12 2 3 0 0 0 2 0 0 0 0 4
5 13 4 3.25 1 0 1 6 1 3 0 3 0 0 0 0 0 0 3
6 16 6 2.67 0 0 1 6 5 3 0 2 0 2 0 0 0 0 4
7 15 7 2.14 1 0 1 9 2 2 0 2 0 2 0 0 0 0 5
8 9 6 1.50 0 0 0 4 2 1 0 2 0 3 0 0 0 0 3
9 13 7 1.86 1 0 0 5 2 1 0 5 0 2 0 0 0 0 5
10 17 7 2.43 1 0 1 9 4 3 0 1 0 3 0 0 0 0 4
11 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 2 3 0.67 0 0 0 1 0 0 0 1 0 1 0 0 0 0 2
13 3 4 0.75 0 0 0 1 0 1 0 1 0 1 0 0 0 0 1
14 2 2 1.00 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
15 Did Not Play
16 Did Not Play
17 Did Not Play
18 19 6 3.17 2 0 1 11 3 4 0 1 0 2 0 0 0 0 0
19 3 6 0.50 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0
20 21 6 3.50 0 0 2 10 4 3 0 4 0 3 0 0 0 0 0
21 7 5 1.40 1 0 0 4 1 1 0 1 0 2 0 0 0 0 0
22 4 6 0.67 0 0 0 2 1 1 0 0 0 2 0 0 0 0 0
23 0 6 0.00 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
24 5 5 1.00 2 0 0 4 0 1 0 0 0 0 0 0 0 0 0
25 1 4 0.25 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
26 4 7 0.57 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0
27 Did Not Play