Nick Castellanos

Outfielder
Philadelphia Phillies
Birthday: March 04, 1992   Age: 32
Stats for 2023
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 14 5 2.80 3 0 0 7 2 3 0 2 0 0 0 0 0 4 1
2 24 5 4.80 4 0 0 10 4 6 0 4 0 0 0 0 0 3 2
3 19 6 3.17 2 0 0 9 3 4 0 3 0 0 0 0 0 5 1
4 28 7 4.00 1 0 2 17 4 6 0 1 0 0 0 0 0 6 1
5 22 6 3.67 0 0 2 14 4 4 0 0 0 0 0 0 0 5 1
6 18 6 3.00 3 0 0 9 5 3 0 1 0 0 0 0 0 6 0
7 21 5 4.20 1 0 1 12 3 4 1 1 0 0 0 0 0 5 0
8 11 6 1.83 1 0 0 6 1 2 1 1 0 0 0 0 0 6 0
9 21 7 3.00 3 1 0 13 2 3 0 3 0 0 0 0 0 7 0
10 28 6 4.67 1 0 2 18 6 2 1 1 0 0 0 0 0 6 0
11 20 6 3.33 2 0 1 11 4 3 0 2 0 0 0 0 0 6 0
12 20 5 4.00 2 0 0 10 4 4 1 1 0 0 0 0 0 5 0
13 15 5 3.00 0 0 1 8 2 1 1 3 0 0 0 0 0 5 0
14 37 6 6.17 3 0 3 21 10 5 1 0 0 0 0 0 0 6 0
15 9 6 1.50 0 0 1 6 1 1 0 1 0 0 0 0 0 6 0
16 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
17 11 6 1.83 0 0 1 7 3 1 0 0 0 0 0 0 0 6 0
18 6 6 1.00 0 0 0 3 2 0 0 1 0 0 0 0 0 6 0
19 29 6 4.83 0 0 3 16 7 5 0 1 0 0 0 0 0 6 0
20 33 7 4.71 1 0 3 21 6 5 1 0 0 0 0 0 0 6 1
21 19 5 3.80 3 0 1 11 5 3 0 0 0 0 0 0 0 5 0
22 18 6 3.00 2 0 1 12 4 2 0 0 0 0 0 0 0 6 0
23 12 6 2.00 1 0 0 6 3 1 0 2 0 0 0 0 0 5 1
24 16 6 2.67 3 0 0 8 3 1 1 3 0 0 0 0 0 6 0
25 29 7 4.14 0 0 2 14 7 4 2 2 0 0 0 0 0 7 0
26 47 7 6.71 1 1 5 27 11 6 1 2 0 0 0 0 0 7 0
27 1 3 0.33 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
28 Did Not Play