Marcell Ozuna

Designated Hitter
Atlanta Braves
Birthday: November 12, 1990   Age: 34
Stats for 2024
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 23 5 4.60 0 0 3 14 5 4 0 0 0 0 0 0 0 0 5
2 28 4 7.00 2 0 2 16 7 4 0 1 0 0 0 0 0 0 4
3 31 5 6.20 1 0 2 16 9 3 0 3 0 0 0 0 0 0 5
4 26 6 4.33 0 0 2 11 6 4 0 5 0 0 0 0 0 0 6
5 23 6 3.83 3 0 0 10 4 5 0 4 0 0 0 0 0 0 6
6 11 6 1.83 0 0 1 6 2 1 0 2 0 0 0 0 0 0 6
7 28 5 5.60 1 0 2 15 7 3 0 3 0 0 0 0 0 0 5
8 9 5 1.80 1 0 0 6 1 0 0 2 0 0 0 0 0 0 5
9 35 8 4.38 2 0 3 18 6 5 0 6 0 0 0 0 0 0 8
10 29 7 4.14 2 0 2 17 6 5 0 1 0 0 0 0 0 0 7
11 20 6 3.33 2 0 1 12 2 5 0 1 0 0 0 0 0 0 6
12 31 6 5.17 1 0 2 17 7 4 0 3 0 0 0 0 0 0 6
13 17 6 2.83 1 0 1 9 2 2 0 4 0 0 0 0 0 0 6
14 16 7 2.29 2 0 0 5 3 3 0 5 0 0 0 0 0 0 7
15 22 6 3.67 1 0 2 12 5 3 0 2 0 0 0 0 0 0 6
16 34 7 4.86 1 0 3 21 5 7 0 1 0 0 0 0 0 0 7
17 16 3 5.33 0 0 2 11 2 2 0 1 0 0 0 0 0 0 3
18 23 6 3.83 0 0 2 12 3 5 0 3 0 0 0 0 0 0 6
19 21 7 3.00 0 0 2 12 4 4 0 1 0 0 0 0 0 0 7
20 29 6 4.83 2 0 3 19 4 4 0 2 0 0 0 0 0 0 6
21 30 7 4.29 2 0 1 17 3 6 0 4 0 0 0 0 0 0 7
22 12 6 2.00 0 0 1 8 1 1 0 2 0 0 0 0 0 0 6
23 24 7 3.43 3 0 0 12 4 5 0 3 0 0 0 0 0 0 7
24 12 6 2.00 1 0 0 8 0 1 0 3 0 0 0 0 0 0 6
25 13 6 2.17 0 0 0 4 0 3 0 6 0 0 0 0 0 0 6
26 28 7 4.00 3 0 1 18 3 5 0 2 0 0 0 0 0 0 7
27 11 4 2.75 0 0 1 4 1 2 1 3 0 0 0 0 0 0 4
28 Did Not Play