| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 100 | 7 | 14.29 | 4 | 0 | 0 | 36 | 24 | 0 | 0 | |
| 1999 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 151 | 11 | 13.73 | 5 | 0 | 0 | 50 | 51 | 0 | 0 | |
| 2001 | 228 | 16 | 14.25 | 7 | 0 | 0 | 62 | 96 | 0 | 0 | |
| 2002 | 246 | 17 | 14.47 | 9 | 0 | 0 | 84 | 72 | 0 | 0 | |
| 2003 | 217 | 18 | 12.06 | 7 | 0 | 1 | 82 | 60 | 0 | 0 | |
| 2004 | 216 | 17 | 12.71 | 9 | 0 | 1 | 76 | 45 | 0 | 0 | |
| 2005 |
|
245 | 18 | 13.61 | 5 | 0 | 1 | 64 | 126 | 0 | 0 |
| 2006 |
|
195 | 18 | 10.83 | 4 | 0 | 0 | 32 | 123 | 0 | 0 |
| 2007 |
|
230 | 17 | 13.53 | 8 | 0 | 1 | 100 | 45 | 0 | 0 |
| 2008 |
|
172 | 17 | 10.12 | 4 | 1 | 0 | 38 | 84 | 0 | 0 |
| 2009 |
|
260 | 17 | 15.29 | 6 | 0 | 1 | 72 | 123 | 0 | 0 |