| General Info | Pitching Breakdown | ||||||||||
| Year | Proteam | Points | Games | PPG | W | S | CG | W/S+ | Non W/S+ ` | No Hitter | Perfect Game |
| 1998 | 15 | 1 | 15.00 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 1998 |
|
644 | 35 | 18.40 | 18 | 0 | 5 | 220 | 219 | 0 | 0 |
| 1999 | 586 | 35 | 16.74 | 18 | 0 | 3 | 226 | 165 | 0 | 0 | |
| 2000 | 572 | 33 | 17.33 | 13 | 0 | 4 | 158 | 264 | 0 | 0 | |
| 2001 | 293 | 20 | 14.65 | 10 | 0 | 0 | 100 | 93 | 0 | 0 | |
| 2002 | 120 | 17 | 7.06 | 3 | 0 | 0 | 30 | 60 | 0 | 0 | |
| 2003 | 522 | 32 | 16.31 | 14 | 0 | 0 | 160 | 222 | 0 | 0 | |
| 2004 |
|
275 | 22 | 12.50 | 10 | 0 | 0 | 94 | 81 | 0 | 0 |
| 2005 |
|
105 | 13 | 8.08 | 4 | 0 | 0 | 38 | 27 | 0 | 0 |