Position | Starters | Team | Games | Opponents |
C | Tyler Heineman | Tor | 6 | Bos(3) Cle(3) |
1B | Spencer Torkelson | Det | 7 | @Hou(3) @LAA(4) |
2B | Brice Turang | Mil | 6 | @ChA(3) ChN(3) |
SS | Xavier Edwards | Mia | 6 | @LAD(3) Oak(3) |
3B | Nolan Arenado | StL | 9 | @Cin(5) NYN(4) |
OF | Teoscar Hernández | LAD | 6 | Mia(3) @Atl(3) |
OF | Cedric Mullins II | Bal | 6 | NYA(3) KC(3) |
OF | Brenton Doyle | Col | 7 | Atl(3) @SF(4) |
DH (OF) | Steven Kwan | Cle | 7 | Min(4) @Tor(3) |
Position | 1st Backup | Team | Games | Opponents |
C | William Contreras | Mil | 6 | @ChA(3) ChN(3) |
1B | Jonathan Aranda | TB | 6 | KC(3) @NYA(3) |
2B | Wilmer Flores | SF | 6 | @SD(2) Col(4) |
SS | Edmundo Sosa | Phi | 6 | Was(3) Ari(3) |
3B | Josh Smith | Tex | 7 | Oak(4) Sea(3) |
OF (2B) | Tim Tawa | Ari | 6 | @NYN(3) @Phi(3) |
DH (3B,2B,OF) | Dylan Moore | Sea | 5 | LAA(2) @Tex(3) |
Position | 2nd Backup | Team | Games | Opponents |
1B | Vinnie Pasquantino | KC | 6 | @TB(3) @Bal(3) |
2B (1B) | Romy Gonzalez | Bos | 6 | @Tor(3) Min(3) |
3B | Alec Bohm | Phi | 6 | Was(3) Ari(3) |
OF | Anthony Santander | Tor | 6 | Bos(3) Cle(3) |
Pitching Staff Alignment |
8 Starts, 1 Reliever |
Position | Pitching Order | Team | Games | Opponents | Next Scheduled Start |
1st SP | Chris Bassitt | Tor | 6 | Bos(3) Cle(3) | Last Pitched Friday May 2nd |
2nd SP | Tarik Skubal | Det | 7 | @Hou(3) @LAA(4) | Last Pitched Friday May 2nd |
3rd SP | Tylor Megill | NYN | 8 | @Was(1) Ari(3) @StL(4) | This Sunday at StL (Andre Pallante) |
4th SP | Zack Wheeler | Phi | 6 | Was(3) Ari(3) | Last Pitched Tuesday April 29th |
5th SP | Michael King | SD | 5 | SF(2) @Pit(3) | Last Pitched Wednesday April 30th |
6th SP | Kodai Senga | NYN | 8 | @Was(1) Ari(3) @StL(4) | Last Pitched Thursday May 1st |
7th SP | Pat Corbin | Tex | 7 | Oak(4) Sea(3) | Last Pitched Saturday May 3rd |
8th SP | Bowden Francis | Tor | 6 | Bos(3) Cle(3) | This Sunday vs Cle (Tanner Bibee) |
9th SP | Landen Roupp | SF | 6 | @SD(2) Col(4) | Last Pitched Wednesday April 30th |
10th SP | Erick Fedde | StL | 9 | @Cin(5) NYN(4) | This Sunday vs NYN (Blade Tidwell) |
1st RP | Mason Miller | Oak | 7 | @Tex(4) @Mia(3) | Last Pitched Saturday May 3rd |
Position | Injured List | Team | Games | Opponents |
SP | Reynaldo Lopez | Atl | 6 | @Col(3) LAD(3) |