Position | Starters | Team | Games | Opponents |
C | Adley Rutschman | Bal | 6 | NYA(3) KC(3) |
1B | Paul Goldschmidt | NYA | 6 | @Bal(3) TB(3) |
2B | Gleyber Torres | Det | 7 | @Hou(3) @LAA(4) |
SS | Gunnar Henderson | Bal | 6 | NYA(3) KC(3) |
3B | Max Muncy | LAD | 6 | Mia(3) @Atl(3) |
OF | George Springer | Tor | 6 | Bos(3) Cle(3) |
OF | Seiya Suzuki | ChN | 6 | @Pit(3) @Mil(3) |
OF | Jackson Chourio | Mil | 6 | @ChA(3) ChN(3) |
DH (OF) | Lars Nootbaar | StL | 9 | @Cin(5) NYN(4) |
Position | 1st Backup | Team | Games | Opponents |
C | Pedro Pages | StL | 9 | @Cin(5) NYN(4) |
1B | Yandy Diaz | TB | 6 | KC(3) @NYA(3) |
2B (OF) | Tim Tawa | Ari | 6 | @NYN(3) @Phi(3) |
SS | Masyn Winn | StL | 9 | @Cin(5) NYN(4) |
3B (SS) | Javier Baez | Det | 7 | @Hou(3) @LAA(4) |
OF | TJ Friedl | Cin | 8 | StL(5) Was(3) |
DH (OF) | Michael Harris II | Atl | 6 | @Col(3) LAD(3) |
Position | 2nd Backup | Team | Games | Opponents |
2B (SS) | Jackson Holliday | Bal | 6 | NYA(3) KC(3) |
OF | Brandon Nimmo | NYN | 8 | @Was(1) Ari(3) @StL(4) |
Position | Bench | Team | Games | Opponents |
SS | JJ Wetherholt | StL | 9 | @Cin(5) NYN(4) |
SS (2B) | Kyle Farmer | Col | 7 | Atl(3) @SF(4) |
Pitching Staff Alignment |
10 Starts, 0 Relievers |
Position | Pitching Order | Team | Games | Opponents | Next Scheduled Start |
1st SP | Hunter Brown | Hou | 6 | Det(3) @ChA(3) | Last Pitched Saturday May 3rd |
2nd SP | Logan Gilbert | Sea | 5 | LAA(2) @Tex(3) | Last Pitched Friday April 25th |
3rd SP | Dustin May | LAD | 6 | Mia(3) @Atl(3) | This Sunday at Atl (Bryce Elder) |
4th SP | Sonny Gray | StL | 9 | @Cin(5) NYN(4) | Last Pitched Friday May 2nd |
5th SP | Corbin Burnes | Ari | 6 | @NYN(3) @Phi(3) | Last Pitched Wednesday April 30th |
6th SP | Bailey Ober | Min | 7 | @Cle(4) @Bos(3) | Last Pitched Saturday May 3rd |
7th SP | Tanner Bibee | Cle | 7 | Min(4) @Tor(3) | This Sunday at Tor (Bowden Francis) |
8th SP | Brayan Bello | Bos | 6 | @Tor(3) Min(3) | Last Pitched Friday May 2nd |
9th SP | Andre Pallante | StL | 9 | @Cin(5) NYN(4) | This Sunday vs NYN (Tylor Megill) |
10th SP | Clarke Schmidt | NYA | 6 | @Bal(3) TB(3) | Last Pitched Sunday April 27th |
11th SP | Trevor Williams | Was | 7 | NYN(1) @Phi(3) @Cin(3) | Last Pitched Saturday May 3rd |
Position | Injured List | Team | Games | Opponents |
SP | Yu Darvish | SD | 5 | SF(2) @Pit(3) |
SS | Ha-seong Kim | TB | 6 | KC(3) @NYA(3) |
SP | Zach Eflin | Bal | 6 | NYA(3) KC(3) |