Position | Starters | Team | Games | Opponents |
C | Jonah Heim | Tex | 7 | Oak(4) Sea(3) |
1B | Jonathan Aranda | TB | 6 | KC(3) @NYA(3) |
2B | Thomas Saggese | StL | 9 | @Cin(5) NYN(4) |
SS | Geraldo Perdomo | Ari | 6 | @NYN(3) @Phi(3) |
3B | Eugenio Suarez | Ari | 6 | @NYN(3) @Phi(3) |
OF | Heliot Ramos | SF | 6 | @SD(2) Col(4) |
OF | Jung Hoo Lee | SF | 6 | @SD(2) Col(4) |
OF | Ian Happ | ChN | 6 | @Pit(3) @Mil(3) |
DH (OF) | Lars Nootbaar | StL | 9 | @Cin(5) NYN(4) |
Position | 1st Backup | Team | Games | Opponents |
C (C,1B) | Salvador Perez | KC | 6 | @TB(3) @Bal(3) |
1B | Nolan Schanuel | LAA | 6 | @Sea(2) Det(4) |
2B | Otto Lopez | Mia | 6 | @LAD(3) Oak(3) |
SS | Xavier Edwards | Mia | 6 | @LAD(3) Oak(3) |
3B | Nolan Arenado | StL | 9 | @Cin(5) NYN(4) |
OF | Cody Bellinger | NYA | 6 | @Bal(3) TB(3) |
DH | Marcell Ozuna | Atl | 6 | @Col(3) LAD(3) |
Position | 2nd Backup | Team | Games | Opponents |
1B | Michael Toglia | Col | 7 | Atl(3) @SF(4) |
2B (3B,OF) | Jonathan India | KC | 6 | @TB(3) @Bal(3) |
SS | Jordan Lawlar | Ari | 6 | @NYN(3) @Phi(3) |
OF | Matt Wallner | Min | 7 | @Cle(4) @Bos(3) |
Position | Bench | Team | Games | Opponents |
3B | Tyler Locklear | Sea | 5 | LAA(2) @Tex(3) |
Pitching Staff Alignment |
8 Starts, 1 Reliever |
Position | Pitching Order | Team | Games | Opponents | Next Scheduled Start |
1st SP | Tyler Glasnow | LAD | 6 | Mia(3) @Atl(3) | Last Pitched Sunday April 27th |
2nd SP | Shota Imanaga | ChN | 6 | @Pit(3) @Mil(3) | This Sunday at Mil (Freddy Peralta) |
3rd SP | Cristopher Sanchez | Phi | 6 | Was(3) Ari(3) | Last Pitched Wednesday April 30th |
4th SP | Tyler Mahle | Tex | 7 | Oak(4) Sea(3) | Last Pitched Thursday May 1st |
5th SP | Tylor Megill | NYN | 8 | @Was(1) Ari(3) @StL(4) | This Sunday at StL (Andre Pallante) |
6th SP | Carlos Rodon | NYA | 6 | @Bal(3) TB(3) | Last Pitched Tuesday April 29th |
7th SP | Griffin Canning | NYN | 8 | @Was(1) Ari(3) @StL(4) | Last Pitched Monday April 28th |
8th SP | Spencer Strider | Atl | 6 | @Col(3) LAD(3) | Last Pitched Wednesday April 16th |
9th SP | Ranger Suarez | Phi | 6 | Was(3) Ari(3) | This Sunday vs Ari (Eduardo Rodriguez) |
1st RP | Edwin Diaz | NYN | 8 | @Was(1) Ari(3) @StL(4) | Last Pitched Saturday April 26th |
Position | Injured List | Team | Games | Opponents |
OF | Giancarlo Stanton | NYA | 6 | @Bal(3) TB(3) |
SP | Sean Manaea | NYN | 8 | @Was(1) Ari(3) @StL(4) |
OF | Josh Lowe | TB | 6 | KC(3) @NYA(3) |