Swat Team Live Stats

Week 06 - 5/2/25 Friday
Last Updated: 5/2/25 8:55:13 PM Central
Games that are final will be
outlined
.
Hitting: 131
Pitching: 33
Total: 164
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Cal Raleigh Sea 15 3 2 2 5 0 0 0 0 2 8 2 0
1B Yandy Diaz TB 0 3 0 0 0 0 1 0 0 0 0 0 0
2B Jazz Chisholm Jr. NYA On 15-Day Injured List
SS Francisco Lindor NYN 2 2 0 1 0 1 0 0 0 0 1 0 0
3B Connor Norby Mia 0 4 0 0 0 0 2 0 0 0 0 1 0
OF Bryan Reynolds Pit 4 3 0 2 1 0 0 0 0 0 2 0 1
OF Teoscar Hernández LAD 1 2 0 0 0 1 0 0 0 0 0 1 0
OF Tim Tawa Ari 0 1 0 0 0 0 0 0 0 0 0 0 0
DH Cedric Mullins II Bal 0 4 0 0 0 0 0 0 0 0 0 3 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Keibert Ruiz Was 0 3 0 0 0 0 2 0 0 0 0 2 0
1B Eric Wagaman Mia 3 4 0 3 0 0 0 0 0 0 3 1 0
2B Thomas Saggese StL home vs. New York Mets at 7:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Xavier Edwards Mia 1 4 0 1 0 0 1 0 0 0 1 1 0
3B Jose Caballero TB 2 2 0 1 0 1 0 0 0 0 1 1 0
OF Victor Scott StL 3 2 1 1 0 0 1 0 0 0 1 0 1
DH Anthony Santander Tor 2 3 1 0 0 1 0 0 0 0 0 1 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Willson Contreras StL 2 2 0 1 1 0 1 0 0 0 1 0 0
2B Luis Rengifo LAA home vs. Detroit Tigers at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Brooks Baldwin ChA 1 3 0 1 0 0 2 0 0 0 1 0 0
Pitching Staff Alignment
10 Starts, 0 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Kodai Senga NYN @ St. Louis Cardinals at 7:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Dustin May LAD Sunday @ Atl (Bryce Elder) at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Robbie Ray SF Today vs Col (Antonio Senzatela) at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Randy Vasquez SD Saturday @ Pit (Bailey Falter) at 3:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Seth Lugo KC Did Not play
6th SP Osvaldo Bido Oak Sunday @ Mia (Edward Cabrera) at 12:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Landen Roupp SF home vs. Colorado Rockies at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Bowden Francis Tor Sunday vs Cle (Tanner Bibee) at 12:37 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP David Peterson NYN @ St. Louis Cardinals at 7:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10th SP Jose Berrios Tor home vs. Cleveland Guardians at 6:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11th SP Trevor Williams Was Saturday @ Cin (Nick Lodolo) at 5:40 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Pete Fairbanks TB Did Not play