Rene Baum Live Stats

Week 06 - 5/2/25 Friday
Last Updated: 5/2/25 9:01:53 PM Central
Games that are final will be
outlined
.
Hitting: 156
Pitching: 73
Total: 229
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Gabriel Moreno Ari 3 4 1 1 0 0 0 1 0 0 2 2 0
1B Ben Rice NYA 2 4 0 1 0 0 1 1 0 0 2 3 0
2B Maikel Garcia KC 1 3 0 0 0 1 1 0 0 0 0 0 0
SS Zach Neto LAA 6 1 1 1 1 0 0 0 0 1 4 0 0
3B Josh Smith Tex 0 2 0 0 0 0 0 0 0 0 0 0 0
OF Pete Crow-Armstrong ChN 6 3 1 1 1 0 0 0 0 1 4 2 0
OF Seiya Suzuki ChN 3 4 1 1 1 0 2 0 0 0 1 4 0
OF Wyatt Langford Tex 0 2 0 0 0 0 1 0 0 0 0 0 0
DH Spencer Torkelson Det 0 1 0 0 0 0 0 0 0 0 0 1 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Yainer Diaz Hou 11 4 2 3 2 0 1 1 0 1 7 2 0
1B Pavin Smith Ari Did Not Play
2B Colt Keith Det 0 1 0 0 0 0 0 0 0 0 0 0 0
SS Geraldo Perdomo Ari 3 3 0 1 1 1 1 0 0 0 1 2 0
3B Yoan Moncada LAA On 10-Day Injured List 0 0 0 0 0 0 0 0 0 0 0 0 0
OF George Springer Tor 10 1 2 1 1 2 0 0 0 1 4 0 1
DH Bryan Reynolds Pit 4 3 0 2 1 0 0 0 0 0 2 0 1
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Dalton Rushing LAD @ Atlanta Braves at 6:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Nolan Schanuel LAA 0 1 0 0 0 0 0 0 0 0 0 0 0
2B Michael Massey KC 3 4 0 2 0 0 0 1 0 0 3 1 0
3B Luis Rengifo LAA home vs. Detroit Tigers at 8:38 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Colton Cowser Bal On 60-Day Injured List
DH Jordan Lawlar Ari Did Not Play
Pitching Staff Alignment
10 Starts, 0 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Tarik Skubal Det 0 1.0 2 1 1 0 1 0 0 0 0 0 0 0 0
2nd SP JP Sears Oak Saturday @ Mia (Max Meyer) at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Joe Ryan Min 15 6.0 4 1 1 1 8 0 0 0 0 0 15 0 0
4th SP Bailey Ober Min Saturday @ Bos (TBD) at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Gavin Williams Cle Saturday @ Tor (Kevin Gausman) at 2:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Tanner Bibee Cle Sunday @ Tor (Bowden Francis) at 12:37 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Landen Roupp SF home vs. Colorado Rockies at 9:15 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Craig Yoho Mil home vs. Chicago Cubs at 7:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9th SP Andrew Painter Phi Did Not play