Do I Amuse You Live Stats

Week 05 - 4/28/24 Sunday
Last Updated: 4/28/24 3:17:25 PM Central
Games that are final will be
outlined
.
Hitting: 147
Pitching: 96
Total: 243
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Will Smith LAD Did Not Play
1B Ryan Mountcastle Bal 10 4 1 3 2 0 1 0 0 1 6 1 1
2B Marcus Semien Tex 0 3 0 0 0 0 2 0 0 0 0 1 0
SS C.J. Abrams Was 5 4 1 1 2 0 1 1 0 0 2 2 0
3B Rafael Devers Bos home vs. Chicago Cubs at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jose Siri TB 0 3 0 0 0 0 1 0 0 0 0 1 0
OF Esteury Ruiz Oak 0 1 0 0 0 0 0 0 0 0 0 0 0
OF Alex Verdugo NYA 1 4 1 0 0 0 1 0 0 0 0 2 0
DH Anthony Volpe NYA 11 3 2 1 3 1 0 0 0 1 4 0 1
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C Gabriel Moreno Ari @ Seattle Mariners at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Andrew Vaughn ChA home vs. Tampa Bay Rays at 1:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Colt Keith Det 0 4 0 0 0 0 1 0 0 0 0 2 0
SS Francisco Lindor NYN 10 2 1 1 1 2 0 0 0 1 4 0 2
3B Alex Bregman Hou 0 1 0 0 0 0 0 0 0 0 0 1 0
OF Jarred Kelenic Atl 3 4 1 1 0 0 2 1 0 0 2 0 0
DH Bryson Stott Phi @ San Diego Padres at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Joey Meneses Was 0 5 0 0 0 0 0 0 0 0 0 3 0
3B Abraham Toro Oak 1 1 0 1 0 0 0 0 0 0 1 0 0
OF Nolan Jones Col home vs. Houston Astros at 3:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Mickey Moniak LAA home vs. Minnesota Twins at 3:07 pm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
7 Starts, 2 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Nestor Cortes Jr. NYA @ Milwaukee Brewers at 1:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Justin Verlander Hou @ Colorado Rockies at 3:05 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Spencer Turnbull Phi @ San Diego Padres at 3:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Javier Assad ChN @ Boston Red Sox at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP Colin Rea Mil home vs. New York Yankees at 1:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Clarke Schmidt NYA @ Milwaukee Brewers at 1:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Hunter Greene Cin @ Texas Rangers at 1:35 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8th SP Matt Manning Det Did Not play
9th SP John Means Bal home vs. Oakland Athletics at 12:35 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Kenley Jansen Bos home vs. Chicago Cubs at 6:10 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Kirby Yates Tex home vs. Cincinnati Reds at 1:35 pm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0