Built 4 Speed Live Stats

Week 04 - 4/16/24 Tuesday
Games that are final will appear in red.
Pos. Starters Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C William Contreras Mil home vs. San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Spencer Torkelson Det 0 3 0 0 0 0 2 0 0 0 0 1 0
2B Jose Altuve Hou home vs. Atlanta Braves 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ha-seong Kim SD at Milwaukee Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Ke'Bryan Hayes Pit at New York Mets 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Corbin Carroll Ari home vs. Chicago Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Brandon Nimmo NYN home vs. Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0
OF George Springer Tor home vs. New York Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0
OF MJ Melendez KC at Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Ian Happ ChN at Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 1st Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
C J.T. Realmuto Phi home vs. Colorado Rockies 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Alex Kirilloff Min at Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 0 0 0
2B Luis Arraez Mia home vs. San Francisco Giants 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Zach Neto LAA at Tampa Bay Rays 0 0 0 0 0 0 0 0 0 0 0 0 0
3B Jeimer Candelario Cin at Seattle Mariners 0 0 0 0 0 0 0 0 0 0 0 0 0
OF Jarren Duran Bos home vs. Cleveland Guardians 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Jordan Walker StL at Oakland Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. 2nd Backup Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
SS Masyn Winn StL at Oakland Athletics 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos. Bench Team Points AB Runs Hits RBI BB SO 2B 3B HR TB LOB SB
1B Michael Toglia Col at Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching Staff Alignment
5 Starts, 3 Relievers
Pos. Pitching Order Team Points IP H R ER BB K W L S CG W/S Non W/S NoH Pfg
1st SP Zac Gallen Ari This Saturday at SF (Kyle Harrison) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd SP Logan Webb SF This Thursday vs Ari (Ryne Nelson) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd SP Triston McKenzie Cle This Friday vs Oak (Joe Boyle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th SP Garrett Crochet ChA This Friday at Phi (Spencer Turnbull) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th SP DL Hall Mil This Friday at StL (Kyle Gibson) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6th SP Justin Steele ChN at Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7th SP Ben Brown ChN at Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1st RP Camilo Doval SF at Miami Marlins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2nd RP Tanner Scott Mia home vs. San Francisco Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3rd RP Will Smith KC at Chicago White Sox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4th RP Devin Williams Mil home vs. San Diego Padres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5th RP Garrett Whitlock Bos This Tuesday vs Cle (Tanner Bibee)
This Sunday at Pit (Jared Jones)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0