| Position | Bench | Team | Opponents |
| C | Moises Ballesteros |
|
|
| 1B | Deyvison De Los Santos |
|
|
| 1B | Nick Kurtz |
|
|
| 1B | Jonathon Long |
|
|
| 2B | Luke Keaschall |
|
|
| 2B | Brooks Lee |
|
|
| SS | Ezequiel Tovar |
|
|
| 3B | Alex Freeland |
|
|
| 3B | Brady House |
|
|
| 3B | Josh Jung |
|
|
| 3B | Kyle Karros |
|
|
| 3B | Noelvi Marte |
|
|
| 3B | Connor Norby |
|
|
| OF | Dylan Beavers |
|
|
| OF | Carson Benge |
|
|
| OF | Owen Caissie |
|
|
| OF | Jackson Chourio |
|
|
| OF | Chase DeLauter |
|
|
| OF | Michael Harris II |
|
|
| OF | Jakob Marsee |
|
|
| OF | Parker Meadows |
|
|
| OF | Tyler O'Neill |
|
|
| OF | Colby Thomas |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Shane Baz |
|
Has Not Played Yet | |
| 2nd SP | Casey Mize |
|
Has Not Played Yet | |
| 3rd SP | George Kirby |
|
Has Not Played Yet | |
| 4th SP | Bailey Falter |
|
Has Not Played Yet | |
| 5th SP | Jacob Misiorowski |
|
Has Not Played Yet | |
| 6th SP | Landen Roupp |
|
Has Not Played Yet | |
| 7th SP | Nolan McLean |
|
Has Not Played Yet | |
| 8th SP | Hurston Waldrep |
|
Has Not Played Yet | |
| 9th SP | Paul Skenes |
|
Has Not Played Yet | |
| 10th SP | Zebby Matthews |
|
Has Not Played Yet | |
| 11th SP | Payton Tolle |
|
Has Not Played Yet |