| Position | Bench | Team | Opponents |
| C | Francisco Álvarez |
|
|
| C | Samuel Basallo |
|
|
| C | Ryan Jeffers |
|
|
| 1B | Pete Alonso |
|
|
| 1B | C.J. Kayfus |
|
|
| 2B | Ozzie Albies |
|
|
| SS | Konnor Griffin |
|
|
| SS | Francisco Lindor |
|
|
| SS | Ronny Mauricio |
|
|
| SS | Carson Williams |
|
|
| 3B | Alec Bohm |
|
|
| 3B | Austin Riley |
|
|
| OF | Jo Adell |
|
|
| OF | Roman Anthony |
|
|
| OF | Nathan Church |
|
|
| OF | Justin Crawford |
|
|
| OF | Sal Frelick |
|
|
| OF | Jhostynxon Garcia |
|
|
| OF | Drew Gilbert |
|
|
| OF | Trent Grisham |
|
|
| OF | Andy Pages |
|
|
| OF | Heliot Ramos |
|
|
| OF | Emmanuel Rodriguez |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Luis Severino |
|
Has Not Played Yet | |
| 2nd SP | Aaron Nola |
|
Has Not Played Yet | |
| 3rd SP | Adrian Houser |
|
Has Not Played Yet | |
| 4th SP | Blake Snell |
|
Has Not Played Yet | |
| 5th SP | Hunter Greene |
|
Has Not Played Yet | |
| 6th SP | Trevor Rogers |
|
Has Not Played Yet | |
| 7th SP | Tarik Skubal |
|
Has Not Played Yet | |
| 8th SP | Spencer Schwellenbach |
|
Has Not Played Yet | |
| 9th SP | Logan Allen |
|
Has Not Played Yet | |
| 10th SP | Robby Snelling |
|
Has Not Played Yet | |
| 11th SP | Thomas White |
|
Has Not Played Yet |