| Position | Bench | Team | Opponents |
| C | Samuel Basallo |
|
|
| C | Cal Raleigh |
|
|
| C | Will Smith |
|
|
| 1B | Willson Contreras |
|
|
| 1B | Andrew Vaughn |
|
|
| 2B | Jazz Chisholm Jr. |
|
|
| 2B | Nico Hoerner |
|
|
| 2B | Jeff McNeil |
|
|
| 2B | Lenyn Sosa |
|
|
| SS | Leodalis De Vries |
|
|
| SS | Anthony Volpe |
|
|
| 3B | Maikel Garcia |
|
|
| 3B | Coby Mayo |
|
|
| 3B | Eugenio Suarez |
|
|
| OF | Jo Adell |
|
|
| OF | Miguel Andújar |
|
|
| OF | Lourdes Gurriel |
|
|
| OF | Ian Happ |
|
|
| OF | Walker Jenkins |
|
|
| OF | Lazaro Montes |
|
|
| OF | Luis Robert Jr. |
|
|
| OF | Seiya Suzuki |
|
| Pitching Staff Alignment |
| 7 Starts, 2 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Sean Manaea |
|
Has Not Played Yet | |
| 2nd SP | Lucas Giolito |
|
Has Not Played Yet | |
| 3rd SP | Jacob deGrom |
|
Has Not Played Yet | |
| 4th SP | Aaron Nola |
|
Has Not Played Yet | |
| 5th SP | Jesus Luzardo |
|
Has Not Played Yet | |
| 6th SP | Shane Baz |
|
Has Not Played Yet | |
| 7th SP | Garrett Crochet |
|
Has Not Played Yet | |
| 8th SP | Yoshinobu Yamamoto |
|
Has Not Played Yet | |
| 1st RP | Jhoan Duran |
|
Has Not Played Yet | |
| 2nd RP | Pete Fairbanks |
|
Has Not Played Yet |