Position | Starters | Team | Opponents |
C (1B,C) | Salvador Perez | KC | ChA(4) Bos(3) |
1B | Nathaniel Lowe | Was | Cle(3) StL(3) |
2B | Luis Garcia | Was | Cle(3) StL(3) |
SS | CJ Abrams | Was | Cle(3) StL(3) |
3B | Jorge Polanco | Sea | @Oak(3) Tor(3) |
OF | Kerry Carpenter | Det | @Col(3) Tex(3) |
OF | Nick Castellanos | Phi | @TB(3) @Cle(3) |
OF | Teoscar Hernández | LAD | @Mia(3) @Ari(4) |
DH | Mike Yastrzemski | SF | @ChN(3) @Min(3) |
Position | 1st Backup | Team | Opponents |
C | Austin Wells | NYA | SD(3) @Oak(3) |
1B | Willson Contreras | StL | Pit(3) @Was(3) |
2B (3B) | Luis Rengifo | LAA | Tor(3) Bal(3) |
3B | Alec Bohm | Phi | @TB(3) @Cle(3) |
OF | Trevor Larnach | Min | Bal(3) SF(3) |
DH | Taylor Ward | LAA | Tor(3) Bal(3) |
Position | 2nd Backup | Team | Opponents |
1B | Jake Burger | Tex | @Bos(3) @Det(3) |
3B | Miguel Vargas | ChA | @KC(4) Mia(3) |
OF | Anthony Santander | Tor | @LAA(3) @Sea(3) |
Position | Bench | Team | Opponents |
3B | Ryan McMahon | Col | Det(3) SD(3) |
Pitching Staff Alignment |
8 Starts, 1 Reliever |
Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
1st SP | Paul Skenes | Pit | @StL(3) Atl(3) | This Tuesday at StL (Matthew Liberatore) |
2nd SP | Tarik Skubal | Det | @Col(3) Tex(3) | This Thursday at Col (Antonio Senzatela) |
3rd SP | Zack Wheeler | Phi | @TB(3) @Cle(3) | This Tuesday at TB (Drew Rasmussen) |
4th SP | Michael King | SD | @NYA(3) @Col(3) | This Tuesday at NYA (Clarke Schmidt) |
5th SP | Nick Pivetta | SD | @NYA(3) @Col(3) | This Monday at NYA (Carlos Rodon) |
6th SP | Clay Holmes | NYN | @Ari(3) ChN(3) | This Friday vs ChN (Jameson Taillon) |
7th SP | Pablo Lopez | Min | Bal(3) SF(3) | This Tuesday vs Bal (Cade Povich) |
8th SP | Hayden Wesneski | Hou | @Mil(3) Cin(3) |
This Tuesday at Mil (Chad Patrick)
This Wednesday at Mil (Quinn Priester) |
9th SP | Yusei Kikuchi | LAA | Tor(3) Bal(3) | This Wednesday vs Tor (Jose Berrios) |
10th SP | Ryan Pepiot | TB | Phi(3) Mil(3) | This Thursday vs Phi (Jesus Luzardo) |
1st RP | Luke Jackson | Tex | @Bos(3) @Det(3) | Last Pitched Wednesday April 30th |
2nd RP | Ryan Pressly | ChN | SF(3) @NYN(3) | Last Pitched Thursday May 1st |
Position | Injured List | Team | Opponents |
SS | Ezequiel Tovar | Col | Det(3) SD(3) |
1B | Luis Arraez | SD | @NYA(3) @Col(3) |
SP | Jared Jones | Pit | @StL(3) Atl(3) |