| Position | Bench | Team | Opponents |
| C | Adrian Del Castillo |
|
|
| C | J.T. Realmuto |
|
|
| 1B | Freddie Freeman |
|
|
| 1B | Jonathon Long |
|
|
| 1B | Matt Olson |
|
|
| 2B | Luke Keaschall |
|
|
| SS | Ethan Holliday |
|
|
| SS | Ronny Mauricio |
|
|
| SS | Trea Turner |
|
|
| 3B | Cam Smith |
|
|
| 3B | Mark Vientos |
|
|
| OF | Addison Barger |
|
|
| OF | Jordan Beck |
|
|
| OF | Ryan Clifford |
|
|
| OF | Colton Cowser |
|
|
| OF | Adolis Garcia |
|
|
| OF | Drew Gilbert |
|
|
| OF | Michael Harris II |
|
|
| OF | Austin Hays |
|
|
| OF | Mickey Moniak |
|
|
| OF | Luis Robert Jr. |
|
|
| OF | Fernando Tatis Jr. |
|
|
| OF | Mike Trout |
|
|
| OF | Daulton Varsho |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Michael Wacha |
|
Has Not Played Yet | |
| 2nd SP | Cole Ragans |
|
Has Not Played Yet | |
| 3rd SP | Hunter Greene |
|
Has Not Played Yet | |
| 4th SP | Casey Mize |
|
Has Not Played Yet | |
| 5th SP | Grayson Rodriguez |
|
Has Not Played Yet | |
| 6th SP | Nick Lodolo |
|
Has Not Played Yet | |
| 7th SP | Eury Perez |
|
Has Not Played Yet | |
| 8th SP | Michael McGreevy |
|
Has Not Played Yet | |
| 9th SP | Emmet Sheehan |
|
Has Not Played Yet | |
| 10th SP | Hurston Waldrep |
|
Has Not Played Yet |