Position | Starters | Team | Opponents |
1B | Vladimir Guerrero Jr. | Tor | @LAA(3) @Sea(3) |
2B | Ketel Marte | Ari | NYN(3) LAD(4) |
SS | Francisco Lindor | NYN | @Ari(3) ChN(3) |
3B | Mark Vientos | NYN | @Ari(3) ChN(3) |
OF | Colton Cowser | Bal | @Min(3) @LAA(3) |
OF | Heliot Ramos | SF | @ChN(3) @Min(3) |
OF | James Wood | Was | Cle(3) StL(3) |
DH | Byron Buxton | Min | Bal(3) SF(3) |
Position | 1st Backup | Team | Opponents |
1B | Willson Contreras | StL | Pit(3) @Was(3) |
2B | Zack Gelof | Oak | Sea(3) NYA(3) |
OF | Ian Happ | ChN | SF(3) @NYN(3) |
DH | Bryan Reynolds | Pit | @StL(3) Atl(3) |
Position | 2nd Backup | Team | Opponents |
1B (3B) | Jeimer Candelario | Cin | @Atl(4) @Hou(3) |
2B | Bryson Stott | Phi | @TB(3) @Cle(3) |
OF | Matt Wallner | Min | Bal(3) SF(3) |
DH | Michael Conforto | LAD | @Mia(3) @Ari(4) |
Position | Bench | Team | Opponents |
1B | Carlos Santana | Cle | @Was(3) Phi(3) |
OF | Trevor Larnach | Min | Bal(3) SF(3) |
OF | Brandon Marsh | Phi | @TB(3) @Cle(3) |
OF | Lane Thomas | Cle | @Was(3) Phi(3) |
OF | Jordan Walker | StL | Pit(3) @Was(3) |
Pitching Staff Alignment |
8 Starts, 1 Reliever |
Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
1st SP | Dylan Cease | SD | @NYA(3) @Col(3) | This Wednesday at NYA (Max Fried) |
2nd SP | Aaron Nola | Phi | @TB(3) @Cle(3) | This Friday at Cle (Gavin Williams) |
3rd SP | Reynaldo Lopez | Atl | Cin(4) @Pit(3) | Last Pitched Friday March 28th |
4th SP | Yusei Kikuchi | LAA | Tor(3) Bal(3) | This Wednesday vs Tor (Jose Berrios) |
5th SP | Clay Holmes | NYN | @Ari(3) ChN(3) | This Friday vs ChN (Jameson Taillon) |
6th SP | Brandon Pfaadt | Ari | NYN(3) LAD(4) | This Thursday vs LAD (Yoshinobu Yamamoto) |
7th SP | Nick Lodolo | Cin | @Atl(4) @Hou(3) | This Thursday at Atl (Spencer Schwellenbach) |
8th SP | Ryan Weathers | Mia | LAD(3) @ChA(3) | Has Not Played Yet |
1st RP | Jeff Hoffman | Tor | @LAA(3) @Sea(3) | Last Pitched Friday May 2nd |