| Position | Bench | Team | Opponents |
| C | Agustin Ramirez |
|
|
| 1B | Nick Kurtz |
|
|
| 1B | Spencer Torkelson |
|
|
| 2B | Travis Bazzana |
|
|
| 2B | Jackson Holliday |
|
|
| 2B | Luke Keaschall |
|
|
| SS | Josue De Paula |
|
|
| SS | Leodalis De Vries |
|
|
| SS | Ethan Holliday |
|
|
| SS | Jordan Lawlar |
|
|
| SS | Francisco Lindor |
|
|
| SS | Jesus Made |
|
|
| SS | Kevin McGonigle |
|
|
| SS | Carson Williams |
|
|
| 3B | Noelvi Marte |
|
|
| 3B | Isaac Paredes |
|
|
| OF | Jo Adell |
|
|
| OF | Yordan Alvarez |
|
|
| OF | Roman Anthony |
|
|
| OF | Cody Bellinger |
|
|
| OF | Carson Benge |
|
|
| OF | Max Clark |
|
|
| OF | Charlie Condon |
|
|
| OF | Wyatt Langford |
|
|
| DH | Shohei Ohtani |
|
| Pitching Staff Alignment |
| 10 Starts, 0 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| Shohei Ohtani |
|
Has Not Played Yet | ||
| 1st SP | Corbin Burnes |
|
Has Not Played Yet | |
| 2nd SP | Michael King |
|
Has Not Played Yet | |
| 3rd SP | Hunter Brown |
|
Has Not Played Yet | |
| 4th SP | Bubba Chandler |
|
Has Not Played Yet | |
| 5th SP | Jacob Misiorowski |
|
Has Not Played Yet | |
| 6th SP | Chase Burns |
|
Has Not Played Yet | |
| 7th SP | Jonah Tong |
|
Has Not Played Yet | |
| 1st RP | Emmanuel Clase |
|
Has Not Played Yet |