| Position | Bench | Team | Opponents |
| C | Samuel Basallo |
|
|
| C | Adley Rutschman |
|
|
| C | Kyle Teel |
|
|
| 1B | Vladimir Guerrero Jr. |
|
|
| 1B | Colt Keith |
|
|
| 2B | Romy Gonzalez |
|
|
| 2B | Brandon Lowe |
|
|
| 2B | Zach McKinstry |
|
|
| SS | Colson Montgomery |
|
|
| SS | Corey Seager |
|
|
| SS | JJ Wetherholt |
|
|
| SS | Jacob Wilson |
|
|
| 3B | Rafael Devers |
|
|
| 3B | Coby Mayo |
|
|
| OF | Wilyer Abreu |
|
|
| OF | Dylan Beavers |
|
|
| OF | Jordan Beck |
|
|
| OF | Jackson Chourio |
|
|
| OF | Pete Crow-Armstrong |
|
|
| OF | Chase DeLauter |
|
|
| OF | Robert Hassell |
|
|
| OF | Spencer Jones |
|
|
| OF | Colby Thomas |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Clayton Kershaw |
|
Has Not Played Yet | |
| 2nd SP | Tyler Glasnow |
|
Has Not Played Yet | |
| 3rd SP | Robbie Ray |
|
Has Not Played Yet | |
| 4th SP | Trevor Rogers |
|
Has Not Played Yet | |
| 5th SP | Cristopher Sanchez |
|
Has Not Played Yet | |
| 6th SP | Cade Cavalli |
|
Has Not Played Yet | |
| 7th SP | Garrett Crochet |
|
Has Not Played Yet | |
| 8th SP | Andrew Abbott |
|
Has Not Played Yet | |
| 9th SP | Andrew Painter |
|
Has Not Played Yet | |
| 10th SP | Trey Yesavage |
|
Has Not Played Yet | |
| 1st RP | Bryan Abreu |
|
Has Not Played Yet |