| Position | Bench | Team | Opponents |
| C | Hunter Goodman |
|
|
| 1B | Jac Caglianone |
|
|
| 1B | Nick Kurtz |
|
|
| 1B | Ben Rice |
|
|
| 1B | Spencer Torkelson |
|
|
| 2B | Brice Matthews |
|
|
| 2B | Gleyber Torres |
|
|
| SS | CJ Abrams |
|
|
| SS | Elly De La Cruz |
|
|
| SS | Gunnar Henderson |
|
|
| 3B | Warming Bernabel |
|
|
| 3B | Junior Caminero |
|
|
| 3B | Brady House |
|
|
| 3B | Kyle Karros |
|
|
| OF | Jordan Beck |
|
|
| OF | Jackson Chourio |
|
|
| OF | Trent Grisham |
|
|
| OF | Spencer Jones |
|
|
| OF | Lazaro Montes |
|
|
| OF | Brent Rooker |
|
|
| OF | Kyle Schwarber |
|
| Pitching Staff Alignment |
| 8 Starts, 1 Reliever |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Jameson Taillon |
|
Has Not Played Yet | |
| 2nd SP | Casey Mize |
|
Has Not Played Yet | |
| 3rd SP | Gavin Williams |
|
Has Not Played Yet | |
| 4th SP | Noah Cameron |
|
Has Not Played Yet | |
| 5th SP | Robby Snelling |
|
Has Not Played Yet | |
| 6th SP | Paul Skenes |
|
Has Not Played Yet | |
| 7th SP | Yoshinobu Yamamoto |
|
Has Not Played Yet | |
| 8th SP | Luis Morales |
|
Has Not Played Yet | |
| 9th SP | Chase Burns |
|
Has Not Played Yet | |
| 10th SP | Jonah Tong |
|
Has Not Played Yet | |
| 1st RP | Emmanuel Clase |
|
Has Not Played Yet |