| Position | Bench | Team | Opponents |
| 1B | Jonathan Aranda |
|
|
| 1B | Jonathon Long |
|
|
| 1B | Vinnie Pasquantino |
|
|
| 2B | Brooks Lee |
|
|
| 2B | Christian Moore |
|
|
| 2B | Marcus Semien |
|
|
| SS | Bo Bichette |
|
|
| SS | Jordan Lawlar |
|
|
| SS | Jacob Wilson |
|
|
| 3B | Brett Baty |
|
|
| 3B | Alex Freeland |
|
|
| 3B | Matt Shaw |
|
|
| 3B | Mark Vientos |
|
|
| OF | Ronald Acuna Jr. |
|
|
| OF | Roman Anthony |
|
|
| OF | Dylan Beavers |
|
|
| OF | Evan Carter |
|
|
| OF | Ryan Clifford |
|
|
| OF | Chase DeLauter |
|
|
| OF | Jasson Dominguez |
|
|
| OF | Brenton Doyle |
|
|
| OF | Drew Gilbert |
|
|
| OF | Michael Harris II |
|
|
| OF | Jung Hoo Lee |
|
| Pitching Staff Alignment |
| 7 Starts, 2 Relievers |
| Position | Pitching Order | Team | Opponents | Next Scheduled Start(s) |
| 1st SP | Tyler Glasnow |
|
Has Not Played Yet | |
| 2nd SP | Freddy Peralta |
|
Has Not Played Yet | |
| 3rd SP | Nick Lodolo |
|
Has Not Played Yet | |
| 4th SP | Spencer Schwellenbach |
|
Has Not Played Yet | |
| 5th SP | Andrew Abbott |
|
Has Not Played Yet | |
| 6th SP | Kodai Senga |
|
Has Not Played Yet | |
| 7th SP | Hurston Waldrep |
|
Has Not Played Yet | |
| 8th SP | Zebby Matthews |
|
Has Not Played Yet | |
| 1st RP | Raisel Iglesias |
|
Has Not Played Yet | |
| 2nd RP | Carlos Estevez |
|
Has Not Played Yet |