Big Blue

History vs Virginia Shorts
Week, Year Result Opponent
Week 19, 2004 299 (1-2) Virginia Shorts 333
Week 18, 2004 318 (2-1) Virginia Shorts 307
Week 17, 2004 318 (0-3) Virginia Shorts 400
Week 13, 2004 272 (0-3) Virginia Shorts 357
Week 9, 2004 307 (1-2) Virginia Shorts 320
Week 6, 2004 311 (2-1) Virginia Shorts 296
Week 4, 2004 328 (3-0) Virginia Shorts 256
Week 1, 2004 295 (0-1) Virginia Shorts 370
Week 19, 2003 353 (1-2) Virginia Shorts 359
Week 18, 2003 351 (0-3) Virginia Shorts 411
Week 17, 2003 345 (2-1) Virginia Shorts 337
Week 13, 2003 370 (1-2) Virginia Shorts 389
Week 9, 2003 353 (2-1) Virginia Shorts 348
Week 6, 2003 347 (2-1) Virginia Shorts 327
Week 4, 2003 358 (3-0) Virginia Shorts 279
Week 1, 2003 322 (0-1) Virginia Shorts 359
Week 19, 2002 342 (1-2) Virginia Shorts 388
Week 18, 2002 307 (0-3) Virginia Shorts 361
Week 17, 2002 321 (0-3) Virginia Shorts 384
Week 14, 2002 327 (0-3) Virginia Shorts 398
Week 9, 2002 359 (1-2) Virginia Shorts 372
Week 6, 2002 336 (1-2) Virginia Shorts 376
Week 4, 2002 331 (2-1) Virginia Shorts 307
Week 1, 2002 295 (0-1) Virginia Shorts 339
Week 19, 2001 397 (2-1) Virginia Shorts 375
Week 18, 2001 308 (0-3) Virginia Shorts 429
Week 17, 2001 254 (0-3) Virginia Shorts 326
Week 16, 2001 267 (0-3) Virginia Shorts 380
Week 14, 2001 255 (0-3) Virginia Shorts 413
Week 12, 2001 300 (0-3) Virginia Shorts 374
Week 4, 2001 358 (2-1) Virginia Shorts 337
Week 1, 2001 315 (1-0) Virginia Shorts 312
Week 19, 2000 323 (2-1) Virginia Shorts 306
Week 18, 2000 369 (2-1) Virginia Shorts 331
Week 17, 2000 330 (2-1) Virginia Shorts 304
Week 16, 2000 313 (1-2) Virginia Shorts 319
Week 14, 2000 359 (2-1) Virginia Shorts 342
Week 12, 2000 348 (3-0) Virginia Shorts 279
Week 4, 2000 390 (3-0) Virginia Shorts 303
Week 1, 2000 289 (0-1) Virginia Shorts 380
Semi-Finals Week 2, 1999 338 (0-3) Virginia Shorts 391
Semi-Finals Week 1, 1999 358 Virginia Shorts 375
Week 11, 1999 322 (1-2) Virginia Shorts 326
Week 9, 1999 338 (1-2) Virginia Shorts 348
Week 6, 1999 377 (3-0) Virginia Shorts 307
Week 2, 1999 319 (1-2) Virginia Shorts 320
Semi-Finals Week 2, 1998 366 (2-1) Virginia Shorts 331
Semi-Finals Week 1, 1998 335 (+HADV) Virginia Shorts 359
Week 11, 1998 377 (3-0) Virginia Shorts 289
Week 9, 1998 294 (0-3) Virginia Shorts 385
Week 6, 1998 284 (1-2) Virginia Shorts 306
Week 2, 1998 404 (3-0) Virginia Shorts 308
Virginia Shorts lead the series vs Big Blue 80-60.