Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2002 | 321 (2-1) | Sodo Magic 319 |
Finals Week 1, 2002 | 324 | Sodo Magic 296 |
Week 16, 2002 | 445 (3-0) | Sodo Magic 378 |
Week 11, 2002 | 281 (1-2) | Sodo Magic 313 |
Week 8, 2002 | 325 (1-2) | Sodo Magic 338 |
Week 3, 2002 | 383 (2-1) | Sodo Magic 351 |
Magpies leads the series vs Sodo Magic 9-6. | ||
The Average Final Score is Magpies 346.50 Sodo Magic 332.50 |