Week, Year | Result | Opponent |
---|---|---|
Week 19, 2004 | 347 (1-2) | Hit Like Mays Run Like Hayes 388 |
Week 18, 2004 | 282 (0-3) | Hit Like Mays Run Like Hayes 403 |
Week 17, 2004 | 348 (0-3) | Hit Like Mays Run Like Hayes 404 |
Week 10, 2004 | 321 (2-1) | Hit Like Mays Run Like Hayes 307 |
Week 9, 2004 | 347 (1-2) | Hit Like Mays Run Like Hayes 352 |
Week 6, 2004 | 268 (1-2) | Hit Like Mays Run Like Hayes 291 |
Week 4, 2004 | 331 (1-2) | Hit Like Mays Run Like Hayes 363 |
Week 1, 2004 | 319 (0-1) | Hit Like Mays Run Like Hayes 340 |
Hit Like Mays Run Like Hayes lead the series vs Be Wary of Kerry 16-6. | ||
The Average Final Score is Hit Like Mays Run Like Hayes 356.00 Be Wary of Kerry 320.38 |