Week, Year | Result | Opponent |
---|---|---|
Week 19, 2005 | 284 (0-3) | What's His Name 376 |
Week 18, 2005 | 400 (3-0) | What's His Name 314 |
Week 17, 2005 | 389 (3-0) | What's His Name 328 |
Week 9, 2005 | 302 (2-1) | What's His Name 287 |
Week 6, 2005 | 339 (2-1) | What's His Name 330 |
Week 5, 2005 | 343 (1-2) | What's His Name 363 |
Week 1, 2005 | 365 (3-1) | What's His Name 322 |
Ball Four leads the series vs What's His Name 14-8. | ||
The Average Final Score is Ball Four 346.00 What's His Name 331.43 |