Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2007 | 283 (3-0) | Brewers 323 |
Finals Week 1, 2007 | 270 | Brewers 274 (+ 5) |
Week 16, 2007 | 342 (1-2) | Brewers 377 |
Week 10, 2007 | 372 (3-0) | Brewers 301 |
Week 7, 2007 | 322 (1-2) | Brewers 332 |
Week 4, 2007 | 352 (3-0) | Brewers 294 |
Finals Week 2, 2006 | 286 (1-2) | Brewers 351 |
Finals Week 1, 2006 | 330 | Brewers 349 |
Week 16, 2006 | 284 (2-1) | Brewers 305 |
Week 10, 2006 | 315 (2-1) | Brewers 366 |
Week 7, 2006 | 360 (3-0) | Brewers 307 |
Week 4, 2006 | 355 (1-2) | Brewers 356 |
Al Davis Clambake leads the series vs Brewers 20-10. | ||
The Average Final Score is Brewers 327.92 Al Davis Clambake 322.58 |