Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2008 | 378 (3-0) | Grim Reapers 303 |
Finals Week 1, 2008 | 375 (+HADV) | Grim Reapers 377 |
Week 15, 2008 | 406 (3-0) | Grim Reapers 273 |
Week 12, 2008 | 370 (1-2) | Grim Reapers 400 |
Week 5, 2008 | 376 (3-0) | Grim Reapers 281 |
Week 4, 2008 | 352 (2-1) | Grim Reapers 346 |
Return of the Twins V leads the series vs Grim Reapers 12-3. | ||
The Average Final Score is Return of the Twins V 376.17 Grim Reapers 330.00 |