Week, Year | Result | Opponent |
---|---|---|
Week 19, 2010 | 334 (1-2) | Return of the Twins VII 374 |
Week 18, 2010 | 305 (2-1) | Return of the Twins VII 285 |
Week 17, 2010 | 315 (0-3) | Return of the Twins VII 393 |
Week 10, 2010 | 357 (2-1) | Return of the Twins VII 316 |
Week 9, 2010 | 378 (3-0) | Return of the Twins VII 315 |
Week 6, 2010 | 343 (2-1) | Return of the Twins VII 316 |
Week 4, 2010 | 290 (0-3) | Return of the Twins VII 359 |
Week 1, 2010 | 362 (1-0) | Return of the Twins VII 347 |
The series between Big Dawgz and Return of the Twins VII is tied 11-11. | ||
The Average Final Score is Return of the Twins VII 338.13 Big Dawgz 335.50 |