Week, Year | Result | Opponent |
---|---|---|
Week 19, 2011 | 364 (2-1) | NYSE: SU 315 |
Week 18, 2011 | 366 (3-0) | NYSE: SU 253 |
Week 17, 2011 | 376 (2-1) | NYSE: SU 347 |
Week 10, 2011 | 296 (1-2) | NYSE: SU 327 |
Week 9, 2011 | 315 (1-2) | NYSE: SU 356 |
Week 6, 2011 | 358 (2-1) | NYSE: SU 318 |
Week 4, 2011 | 305 (2-1) | NYSE: SU 268 |
Week 1, 2011 | 486 (1-0) | NYSE: SU 320 |
Big Jack leads the series vs NYSE: SU 14-8. | ||
The Average Final Score is Big Jack 358.25 NYSE: SU 313.00 |