Week, Year | Result | Opponent |
---|---|---|
Week 19, 2016 | 256 (0-3) | Taking Fazzio's Money 315 |
Week 18, 2016 | 364 (2-1) | Taking Fazzio's Money 332 |
Week 17, 2016 | 225 (0-3) | Taking Fazzio's Money 303 |
Week 13, 2016 | 301 (0-3) | Taking Fazzio's Money 407 |
Week 9, 2016 | 347 (2-1) | Taking Fazzio's Money 311 |
Week 6, 2016 | 276 (0-3) | Taking Fazzio's Money 356 |
Week 4, 2016 | 318 (1-2) | Taking Fazzio's Money 338 |
Week 1, 2016 | 299 (0-1) | Taking Fazzio's Money 370 |
Taking Fazzio's Money leads the series vs Meaganomics 17-5. | ||
The Average Final Score is Taking Fazzio's Money 341.50 Meaganomics 298.25 |