Dream Team

History vs Public Enemy
Week, Year Result Opponent
Week 19, 2005 329 (1-2) Public Enemy 346
Week 18, 2005 316 (3-0) Public Enemy 256
Week 17, 2005 334 (3-0) Public Enemy 193
Week 9, 2005 324 (3-0) Public Enemy 258
Week 6, 2005 331 (2-1) Public Enemy 326
Week 5, 2005 378 (1-2) Public Enemy 387
Week 1, 2005 292 (3-1) Public Enemy 288
Week 19, 2004 273 (0-3) Public Enemy 336
Week 18, 2004 295 (1-2) Public Enemy 327
Week 17, 2004 329 (0-3) Public Enemy 388
Week 9, 2004 316 (2-1) Public Enemy 295
Week 6, 2004 294 (2-1) Public Enemy 277
Week 5, 2004 355 (3-0) Public Enemy 303
Week 1, 2004 308 (1-3) Public Enemy 350
Week 15, 2003 268 (0-3) Public Enemy 365
Week 12, 2003 243 (0-3) Public Enemy 457
Week 5, 2003 296 (0-3) Public Enemy 363
Week 4, 2003 365 (2-1) Public Enemy 337
Week 16, 2002 393 (0-3) Public Enemy 453
Week 12, 2002 284 (0-3) Public Enemy 420
Week 5, 2002 355 (2-1) Public Enemy 329
Week 4, 2002 256 (1-2) Public Enemy 300
Week 13, 2001 333 (1-2) Public Enemy 355
Week 10, 2001 289 (0-3) Public Enemy 381
Week 5, 2001 354 (2-1) Public Enemy 328
Week 4, 2001 326 (1-2) Public Enemy 360
Week 12, 2000 292 (2-1) Public Enemy 286
Week 9, 2000 306 (1-2) Public Enemy 306
Week 5, 2000 408 (2-1) Public Enemy 397
Week 2, 2000 294 (2-1) Public Enemy 265
Week 12, 1999 273 (0-3) Public Enemy 328
Week 9, 1999 335 (1-2) Public Enemy 347
Week 5, 1999 302 (1-2) Public Enemy 329
Week 2, 1999 323 (2-1) Public Enemy 317
Week 12, 1998 353 (1-2) Public Enemy 358
Week 9, 1998 337 (2-1) Public Enemy 316
Week 5, 1998 312 (1-2) Public Enemy 341
Week 2, 1998 335 (2-1) Public Enemy 308
Public Enemy leads the series vs Dream Team 65-51.