Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2005 | 391 (2-1) | Big O 350 |
Finals Week 1, 2005 | 326 | Big O 345 (+ 3) |
Week 16, 2005 | 472 (3-0) | Big O 312 |
Week 11, 2005 | 293 (0-3) | Big O 361 |
Week 8, 2005 | 414 (3-0) | Big O 338 |
Week 2, 2005 | 313 (1-2) | Big O 342 |
Week 16, 2004 | 333 (2-1) | Big O 332 |
Week 11, 2004 | 358 (2-1) | Big O 327 |
Week 8, 2004 | 324 (1-2) | Big O 326 |
Week 2, 2004 | 287 (1-2) | Big O 309 |
Week 19, 2003 | 373 (2-1) | Big O 357 |
Week 18, 2003 | 262 (0-3) | Big O 416 |
Week 17, 2003 | 323 (1-2) | Big O 328 |
Week 9, 2003 | 287 (1-2) | Big O 311 |
Week 6, 2003 | 279 (0-3) | Big O 359 |
Week 5, 2003 | 305 (1-2) | Big O 335 |
Week 1, 2003 | 342 (3-1) | Big O 328 |
Week 19, 2002 | 227 (0-3) | Big O 329 |
Week 18, 2002 | 356 (0-3) | Big O 408 |
Week 17, 2002 | 263 (0-3) | Big O 337 |
Week 9, 2002 | 367 (3-0) | Big O 295 |
Week 6, 2002 | 298 (1-2) | Big O 346 |
Week 5, 2002 | 304 (1-2) | Big O 343 |
Week 1, 2002 | 284 (3-1) | Big O 271 |
Week 19, 2001 | 262 (0-3) | Big O 352 |
Week 18, 2001 | 285 (0-3) | Big O 340 |
Week 17, 2001 | 374 (0-3) | Big O 426 |
Week 16, 2001 | 298 (0-3) | Big O 410 |
Week 14, 2001 | 307 (0-3) | Big O 373 |
Week 5, 2001 | 263 (0-3) | Big O 354 |
Week 1, 2001 | 367 (1-3) | Big O 391 |
Week 11, 2000 | 334 (1-2) | Big O 350 |
Week 8, 2000 | 300 (1-2) | Big O 335 |
Week 7, 2000 | 286 (0-3) | Big O 394 |
Week 2, 2000 | 269 (0-3) | Big O 359 |
Week 11, 1999 | 361 (2-1) | Big O 344 |
Week 8, 1999 | 276 (1-2) | Big O 310 |
Week 7, 1999 | 353 (1-2) | Big O 376 |
Week 2, 1999 | 286 (3-0) | Big O 230 |
Week 11, 1998 | 249 (1-2) | Big O 281 |
Week 8, 1998 | 317 (2-1) | Big O 284 |
Week 7, 1998 | 320 (1-2) | Big O 340 |
Week 2, 1998 | 296 (0-3) | Big O 369 |
Big O leads the series vs Foul Mood 84-45. | ||
The Average Final Score is Big O 342.40 Foul Mood 315.91 |