Week, Year | Result | Opponent |
---|---|---|
Semi-Finals Week 1, 2024 | 340 | Krupa/Gough 283 (+ 8) |
Week 19, 2024 | 342 (3-0) | Krupa/Gough 287 |
Week 18, 2024 | 296 (0-3) | Krupa/Gough 362 |
Week 15, 2024 | 368 (1-2) | Krupa/Gough 398 |
Week 10, 2024 | 350 (1-2) | Krupa/Gough 351 |
Week 7, 2024 | 316 (2-1) | Krupa/Gough 306 |
Week 4, 2024 | 294 (0-4) | Krupa/Gough 351 |
Krupa/Gough leads the series vs Going Deep 12-10. | ||
The Average Final Score is Krupa/Gough 334.00 Going Deep 329.43 |