Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 1999 | 368 (3-0) | Air Supply 331 |
Finals Week 1, 1999 | 398 | Air Supply 299 (+ 13) |
Week 11, 1999 | 335 (2-1) | Air Supply 312 |
Week 10, 1999 | 389 (2-1) | Air Supply 347 |
Week 6, 1999 | 347 (1-2) | Air Supply 353 |
Week 4, 1999 | 355 (2-1) | Air Supply 331 |
Hard Balls II leads the series vs Air Supply 10-5. | ||
The Average Final Score is Hard Balls II 365.33 Air Supply 328.83 |