Week, Year | Result | Opponent |
---|---|---|
Week 19, 2000 | 287 (0-3) | The Hokies 362 |
Week 18, 2000 | 289 (1-2) | The Hokies 330 |
Week 17, 2000 | 350 (1-2) | The Hokies 367 |
Week 16, 2000 | 305 (1-2) | The Hokies 341 |
Week 14, 2000 | 383 (1-2) | The Hokies 429 |
Week 5, 2000 | 378 (0-3) | The Hokies 438 |
Week 1, 2000 | 319 (3-1) | The Hokies 308 |
The Hokies lead the series vs Man's Money 15-7. | ||
The Average Final Score is The Hokies 367.86 Man's Money 330.14 |