Week, Year | Result | Opponent |
---|---|---|
Week 19, 2000 | 362 (2-1) | Hot Dogs 348 |
Week 18, 2000 | 330 (2-1) | Hot Dogs 300 |
Week 17, 2000 | 367 (3-0) | Hot Dogs 304 |
Week 16, 2000 | 341 (1-2) | Hot Dogs 347 |
Week 14, 2000 | 429 (2-1) | Hot Dogs 392 |
Week 12, 2000 | 335 (0-3) | Hot Dogs 422 |
Week 1, 2000 | 308 (1-3) | Hot Dogs 351 |
The series between The Hokies and Hot Dogs is tied 11-11. | ||
The Average Final Score is The Hokies 353.14 Hot Dogs 352.00 |