Week, Year | Result | Opponent |
---|---|---|
Week 19, 2000 | 340 (2-1) | Mile High Clubbers 332 |
Week 18, 2000 | 212 (0-3) | Mile High Clubbers 407 |
Week 17, 2000 | 328 (1-2) | Mile High Clubbers 350 |
Week 16, 2000 | 281 (0-3) | Mile High Clubbers 342 |
Week 14, 2000 | 428 (3-0) | Mile High Clubbers 364 |
Week 5, 2000 | 318 (1-2) | Mile High Clubbers 358 |
Week 1, 2000 | 322 (0-4) | Mile High Clubbers 373 |
Mile High Clubbers lead the series vs Hagerstown Yankees 15-7. | ||
The Average Final Score is Mile High Clubbers 360.86 Hagerstown Yankees 318.43 |