Week, Year | Result | Opponent |
---|---|---|
Week 19, 2000 | 390 (3-0) | Mile High Clubbers 332 |
Week 18, 2000 | 323 (0-3) | Mile High Clubbers 407 |
Week 17, 2000 | 268 (0-3) | Mile High Clubbers 350 |
Week 16, 2000 | 354 (2-1) | Mile High Clubbers 342 |
Week 14, 2000 | 395 (2-1) | Mile High Clubbers 364 |
Week 11, 2000 | 327 (1-2) | Mile High Clubbers 327 |
Week 1, 2000 | 371 (1-3) | Mile High Clubbers 373 |
Mile High Clubbers lead the series vs Ferrets 13-9. | ||
The Average Final Score is Mile High Clubbers 356.43 Ferrets 346.86 |