Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2002 | 367 (2-1) | Refuse to Lose 381 |
Finals Week 1, 2002 | 390 (+HADV) | Refuse to Lose 378 |
Week 14, 2002 | 308 (0-3) | Refuse to Lose 376 |
Week 10, 2002 | 365 (2-1) | Refuse to Lose 338 |
Week 7, 2002 | 330 (3-0) | Refuse to Lose 277 |
Week 2, 2002 | 359 (2-1) | Refuse to Lose 349 |
Big Horn leads the series vs Refuse to Lose 9-6. | ||
The Average Final Score is Big Horn 353.17 Refuse to Lose 349.83 |