Week, Year | Result | Opponent |
---|---|---|
Finals Week 2, 2002 | 305 (1-2) | Save the Twins 334 |
Finals Week 1, 2002 | 293 | Save the Twins 273 |
Week 16, 2002 | 346 (3-0) | Save the Twins 257 |
Week 12, 2002 | 348 (2-1) | Save the Twins 334 |
Week 8, 2002 | 389 (3-0) | Save the Twins 313 |
Week 3, 2002 | 270 (0-3) | Save the Twins 344 |
Desperados leads the series vs Save the Twins 9-6. | ||
The Average Final Score is Desperados 325.17 Save the Twins 309.17 |