Week, Year | Result | Opponent |
---|---|---|
Week 19, 2002 | 383 (3-0) | Desperados 299 |
Week 18, 2002 | 293 (1-2) | Desperados 335 |
Week 17, 2002 | 303 (1-2) | Desperados 350 |
Week 10, 2002 | 365 (1-2) | Desperados 374 |
Week 9, 2002 | 339 (1-2) | Desperados 364 |
Week 6, 2002 | 340 (2-1) | Desperados 315 |
Week 4, 2002 | 277 (0-3) | Desperados 331 |
Week 1, 2002 | 306 (1-0) | Desperados 262 |
Desperados leads the series vs Grande Pelotas 12-10. | ||
The Average Final Score is Desperados 328.75 Grande Pelotas 325.75 |